Directory
Browse Directory Home Colleges/Academic Departments Faculty/Staff Directory Campus Map
Building Codes/Supervisors Housing/Residence Halls Student Organizations Directory Changes
All phone numbers are 785-628 area code -prefix unless otherwise specified.
A
B
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Beach/Schmidt Performing Arts Center, facility coordinator | UN 206 | 5305 | |||
Beach/Schmidt Performing Arts Center, technical coordinator | SH 125 | 4316 | |||
Biological Sciences | AH 302 | 4214 | 4153 | BioSciences@fhsu.edu | |
Blackboard Support | HMH 226A | 5275 | bbsupport@fhsu.edu | ||
Bookstore | |||||
Faculty Support | help@vitalsource.com | ||||
Student Support | 855-955-0398 | help@vitalsource.com | |||
Campus Contact | 5305 | fhsuunion@fhsu.edu | |||
Budget and Planning | HMH 266 | 4513 | |||
Building Maintenance | WI 109 | 4259 | |||
Building Supervisors | |||||
Business, College of - Robbins College of Business and Entrepreneurship | MC 101 | 5339 | 4163 | ||
Business Office - Accounts Payable | SH 106 | 5948 | 4118 |
C
D
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Dining - See The Union Catering Company | |||||
Directory Assistance/Updates | 3478 | directory@fhsu.edu | |||
Disability Services - Health & Wellness Services | CSS 3rd floor | 4401 | 4089 | ||
Diversity, Equality, and Inclusion - Student Engagement | CSS 2nd floor | 4664 | |||
Docking Institute | RH 160 | 4197 | docking@fhsu.edu | ||
Domestic and Sexual Violence Services - Compliance Office and/or Health & Wellness Services | CSS 3rd floor | 4401 | 4089 | ||
Drug and Alcohol Wellness Network - Health & Wellness Services | CSS 3rd floor | 4401 | 4089 |
E
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Economics, Finance and Accounting | MC 201 | 5805 | 4418 | efa@fhsu.edu | |
Education, College of | RH 229 | 5866 | 4447 | ||
Energy Division/Power Plant | PP 103 | 5281 | |||
English and Modern Languages | RH 343 | 4285 | |||
Environmental Safety | BB 110 | 4333 |
F
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Facilities Planning | BB 109 | 4424 | 4048 | ||
Faculty Senate | RH 251 | 5286 |
Dr. Elodie Jones ejjones@fhsu.edu |
||
Farm |
785-628-8713 785-628-8045 |
4046 | |||
FHSU Foundation | RC | 5620 | 5625 | foundation@fhsu.edu | |
FHSU Online | SH 208 | 4291 | online@fhsu.edu | ||
Field Experience and Licensure | RH 237 | 5902 | 4447 | ||
Financial Assistance | PH 202 | 4408 | 4014 | finaid@fhsu.edu | |
First-Year Experience-Retention and Student Success | CSS 113 | 4260 | success@fhsu.edu | ||
Food Services- See The Union Catering Company | |||||
Forsyth Library | FL | 4434 | 4096 | refserv@fhsu.edu | |
Foster Grandparent/Senior Companion Program | RH 105 | 5809 | 4065 | srcomp@fhsu.edu |
G
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
General Counsel | SH 312 | 4233 | |||
General Education | RH 101 | 4234 | |||
Geosciences | TH 233 | 5389 | geosciences@fhsu.edu | ||
Global Affairs | UN 014 | 5834 | global@fhsu.edu | ||
Graduate School | PH 306 | 4236 | 4479 | gradschool@fhsu.edu | |
Grants (Faculty Assistance) - Scholarship and Sponsored Projects | PH 311 | 4338 | |||
Grants (Student Assistance) - Financial Assistance | PH 202 | 4408 | 4014 | finaid@fhsu.edu | |
Gross/Cunningham Operations | CH 170 | 4199 | |||
Grounds and Building Operations | GR 114 | 4279 |
H
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Health and Behavioral Sciences, College of | AH 106 | 4200 | fhsuchbs@fhsu.edu | ||
Health and Human Performance | CH 139 | 4376 | |||
Health and Wellness Services (formerly Kelly Center/Student Health Center) |
CSS 3rd floor | 4401 | 4089 | healthcenter@fhsu.edu | |
Herndon Speech-Language-Hearing Clinic | AH 132 | 5366 | 5271 | infoslp@fhsu.edu | |
History and Philosophy | RH 384 | 4248 | |||
Honors College | PH 123 | 4744 | fhsuhonorscollege@fhsu.edu | ||
Human Resources | SH 112 | 4462 | 4006 | fhsu.hr@fhsu.edu |
I
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Informatics | HMH 141 | 5373 | 4098 | informatics@fhsu.edu | |
Institute for New Media Studies | MH 106 | 4784 | |||
Instructional Resource Center | RH 284 | 5309 | |||
Internal Audit | SH 316 | 4445 | |||
International Student Services | UN 014 | 4176 | ISSS@fhsu.edu | ||
Intramurals and Recreational Sports | CH 111 | 4373 | intramurals@fhsu.edu | ||
Institutional Effectiveness and Quality Improvement | SH 214 | 4554 | ieqi@fhsu.edu |
J
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Jobs For Tigers - Career Services | CSS 142 | 4260 | 4093 |
K
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Kansas Academy of Mathematics and Science (KAMS) | CT 241 | 4690 | kams@fhsu.edu | ||
Kansas Geographic Alliance | TH 333 | 4159 | kga@fhsu.edu | ||
Kansas National Guard | UN 128 | 4100 | |||
Kansas Small Business Development Center | CT 110 | 5615 | 4163 | ksbdc@fhsu.edu | |
Kansas Wetlands Education Center, Great Bend | 592 NE K-156, Great Bend, KS 67530 | 620-566-1456, 1-877-243-9268 | 620-566-1455 |
L
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Leadership Programs | RH 119 | 4303 | fhsuleaders@fhsu.edu | ||
Legislative Relations - President's Office | SH 312 | 4231 | 4013 | ||
Lewis Field Stadium Office and Press Box | 5316 | ||||
Library - Forsyth Library | FL | 4434 | 4096 | refserv@fhsu.edu | |
Licensure Officer | RH 237B | 4542 | |||
Lock Shop | WI 108 | 4347 | |||
Lost and Found - Building Supervisors |
M
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Mail Center | UN 125 | 4400 | |||
MakerSpace and Maker Van | PH 102 | 4538 | |||
Management | MC 302 | 4201 | mgt@fhsu.edu | ||
Management Development Center | MC 224 | 4124 | mdc@fhsu.edu | ||
Massage Therapy | UN 045 | 785-639-7218 | cmowens2@fhsu.edu | ||
Mathematics | RH 356 | 4240 | |||
Memorial Union | UN 208 | 5305 | 4007 | fhsuunion@fhsu.edu | |
Military-Connected Student Services | PH 123 | 4184 | military@fhsu.edu | ||
Moss-Thorns Gallery of Art | 4304 | Moss.Thorns.Gallery@fhsu.edu | |||
Motor Pool | GA 103 | 4270 | |||
Music and Theatre | MH 137 | 4533 | 4227 |
N
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Neuromuscular Wellness Center | CH 103 | 5564 | |||
Nursing | STH 129 | 4498 | 4080 |
O
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Options Domestic and Sexual Violence Services | 785-625-4202 | ||||
Orientation - Retention and Student Success | CSS 113 | 4260 |
P
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Parking | CT 112 | 5304 | |||
Personal Counseling - Health & Wellness Services | CSS 3rd floor | 4401 | 4089 | ||
Personnel - Human Resources | SH 112 | 4462 | 4006 | fhsu.hr@fhsu.edu | |
Physical Plant | BB 109 | 4424 | 4048 | ||
Physics | TH 255 | 4271 | physics@fhsu.edu | ||
Plymouth School House | PSH | 5449 | |||
Police Department | CT 116 |
5304 AFTER HOURS HAYS PD 785-625-1011 |
|||
Power Plant, Akers Energy Center | PP 103 | 5281 | |||
President’s Office | SH 312 | 4231 | 4013 | ||
Printing Services | BB 101 | 5310 | |||
Prometric Testing Center | PH 117 | 4330 | |||
Provost’s Office | SH 302 | 4241 | provost@fhsu.edu | ||
Psychology | MA 104 | 4405 | psecreta@fhsu.edu | ||
Purchasing - Administration and Finance | SH 318 | 4251 | 4046 | purchasing@fhsu.edu |
R
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Radio Station (KFHS) | HMH | 4198 | |||
Registrar | PH 302 | 4222 | 4085 | registrar@fhsu.edu | |
Residential Halls | |||||
Agnew Hall | 5400 | ||||
Custer Hall | 5700 | ||||
Dane G. Hansen | 4600 | ||||
Heather Hall | 5400 | ||||
McMindes Hall | 4900 | ||||
Stadium Place | 5700 | ||||
Tiger Village | 5700 | ||||
Victor E. Village | 4600 | ||||
Wooster Place | 5400 | ||||
Residential Life | MM 126 | 4245 | 4138 | srl@fhsu.edu | |
Retention and Student Success | CSS 113 | 5085 | success@fhsu.edu | ||
Robbins College of Business and Entrepreneurship | MC 101 | 5339 |
S
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Scholarship Services | PH 222 | 5673 | |||
Scholarship and Sponsored Projects | PH 311 | 4338 | |||
Science and Mathematics Education Institute (SMEI) | RH 229 | 5344 | 4077 | ||
Senior Companion Program/Foster Grandparent Program | RH 105 | 5809 | 4065 | srcomp@fhsu.edu | |
Social Work | AH 168 | 4755 | socialwork@fhsu.edu | ||
Sociology | RH 380 | 5840 | sociology@fhsu.edu | ||
Staff Senate | staffsenate@fhsu.edu | ||||
Sternberg Museum of Natural History | 3000 Sternberg Dr | 4286 | sternbergpr@fhsu.edu | ||
Stroke Rehabilitation - Neuromuscular Wellness Center | CH 103 | 5564 | |||
Student Affairs | SH 208 | 4277 | 4113 | ||
Student Employment | SH 112E | 5227 | |||
Student Engagement | CSS 226 | 4664 | engage@fhsu.edu | ||
Student Fiscal Services | PH 317 | 5251 | 4081 | sfsmail@fhsu.edu | |
Student Government Association | UN 017 | 5311 | |||
Student Service Center | UN First Floor | 5306 | 4007 | ||
Student Teaching - College of Education, Field Experience | RH 237C | 5902 | 4447 |
T
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Tax Information: | |||||
--Employee W-2s (Human Resources) | SH 112 | 4462 | 4006 | fhsu.hr@fhsu.edu | |
--1098-T Forms (Student Fiscal Services) | PH 317 | 5251 | 4081 | sfsmail@fhsu.edu | |
--1099-T Forms (Business Office) | SH 106 | 5948 | 4118 | ||
Teacher Certification | RH 237B | 4542 | |||
Teacher Education | RH 286 | 4204 | 4140 | teachered@fhsu.edu | |
Teaching Innovation and Learning Technologies (TILT) | HMH 224 | 4194 | tigerlearn@fhsu.edu | ||
Technology Services and Telecommunication Operations | TH 101 | 4235 | 4133 | ||
Testing Services | PH 117 | 4125 | |||
Theatre and Music | MH 137 | 4533 | 4227 | ||
Theatre Technical Support | 5600 | ||||
Tiger Book Shop (off campus/privately owned) | 509 West 7th Street, Hays | (785) 628-8012 | |||
Tiger Card Center | UN 208 | 5533 | |||
Tiger Fitness Center | CH 132 | 5908 | fitness@fhsu.edu | ||
Tigers in Service | CSS 2nd floor | 4664 | |||
Tiger Media Network | HMH 155 | 4684 | |||
Tiger Stripes Lounge - College of Education | RH 229 | 5866 | |||
TigerTech | TH 127 | 3478 | tigertech@fhsu.edu | ||
Tiger Tots Preschool Center | RH 109 | 4101 | sjstroup@fhsu.edu | ||
Title IX/Compliance/Lead Investigator | SH 314 | 4175 | |||
Transition to Teaching | RH 272 | 4622/4542 | |||
Tutoring Services | CSS 113 | 4260 |
U
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Undecided Student Advising - Academic Advising and Career Exploration | CSS 1st floor | 5577 | |||
Union - Memorial Union | UN 208 | 5305 | 4007 | fhsuunion@fhsu.edu | |
The Union Catering Company - Administration/Billing | MM 149A | 4476 | admin@unioncc.com | ||
The Union Catering Company - Human Resources | MM 149A | 4731 | okeeley@theunioncc.com | ||
The Union Catering Company - McMindes Cafe | MM Cafe | 4930 | mcmindes@theunioncc.com | ||
The Union Catering Company- Retail Director | UN 121 | 5396 | fgarcia@theunioncc.com | ||
The Union Catering Company- Sales Director | UN 121 | 5396 | sales@theunioncc.com | ||
University Activities Board - Student Engagement | CSS 2nd floor | 4664 | |||
University Communications | SH 212 |
4208 |
|||
University Marketing | HMH 207 |
4206 |
creative@fhsu.edu | ||
University Police | CT 116 |
5304 AFTER HOURS HAYS PD 785-625-1011 |
5319 |
V
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Veteran’s Affairs - Military-Connected Student Services | PH 123 | 4184 | military@fhsu.edu | ||
VA Certifying Official | PH 202C | 4436 | |||
Victor E. Apparel and Gift Co. | UN 122 | 4417 | victore_co@fhsu.edu |
W
Department | Location | Phone | Fax | ||
---|---|---|---|---|---|
Warehouse - Central Purchasing | WI 107 | 4239 | 4127 | ||
Werth College of Science, Technology and Mathematics | HMH 269 | 4790 | |||
Writing Center | FL | 4106 |