General Education
The General Education Program enables the university to ensure that all students achieve a common set of learning outcomes that address the core skills essential for successful careers as well as the broad range of knowledge and ability required for success as global citizen leaders.
Effective Fall 2023
In summer 2022, the Kansas Board of Regents (KBOR) approved policy revisions to develop a systemwide general education (GE) package under a common framework. The goal of this new program and framework is to provide maximum transferability and flexibility for students within the system.
The six state universities and the participating coordinated institutions (including community colleges and Washburn University) will implement the systemwide GE. The new FHSU general education program will launch in Fall 2023 and is comprised of 34 credit hours organized in six discipline-based “buckets” and an institutionally designated bucket.
Effective for the Fall 2023 term, all new incoming students will automatically be placed on the KBOR Systemwide Transfer GE program.
Continuing FHSU students have the opportunity to opt-in to this new general education program and are encouraged to have a conversation with your advisor during your fall planning meeting to discuss the new general education program and whether or not it benefits you to switch your general education program.
Previous general education programs:
- Fall 2022 (FHSU Core)
- Prior to Fall 2022
General Education Program curriculum (effective Fall 2023)
In accordance with the Kansas Board of Regents Systemwide General Education Framework, students must satisfy the requirements indicated in the eight areas (for a total of 34 credit hours). Courses marked with an asterisk (*) are part of the Kansas Board of Regents Systemwide Transfer Matrix. These courses transfer seamlessly among the public universities and community colleges in Kansas. Download PDF version.
General Education Program
Students must complete both courses listed.
Course No. | Course Name | Hours |
---|---|---|
ENG 101 | English Composition I* | 3 |
ENG 102 | English Composition II* | 3 |
Students must complete one course in this area.
Course No. | Course Name | Hours |
---|---|---|
COMM 100 | Fundamentals of Oral Communication* | 3 |
COMM 304 | Intermediate Interpersonal Communication* | 3 |
Students must complete one course. Subject to change after KBOR Math Pathways have been finalized.
Course No. | Course Name | Hours |
---|---|---|
MATH 101 | Contemporary Mathematics* | 3 |
MATH 105 | College Algebra with Review* | 3 |
MATH 110 | College Algebra* | 3 |
MATH 122 | Plane Trigonometry* | 3 |
MATH 130 | Pre-Calculus Mathematics | 3 |
MATH 234 | Analytic Geometry and Calculus I* | 3 |
MATH 250 | Elements of Statistics* | 3 |
MATH 331 | Calculus Methods* | 3 |
Students must complete two courses in this area, from different subject areas. Students are strongly encouraged to select one of their courses from the Engaged Global Citizens group—indicated by (EGC).
Course No. | Course Name | Hours |
---|---|---|
ANT 2010 | Intro. to Linguistic Anthropology* (Incoming Transfer) | 3 |
SOC 145 | Cultural Anthropology* (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
CRJ 101 | Introduction to Criminal Justice* | 3 |
CRJ 310 | Comparative Justice Systems (EGC) | 3 |
CRJ 331 | Criminal Law & Procedure* | 3 |
CRJ 360 | Social Justice: Action and Policy | 3 |
Course No. | Course Name | Hours |
---|---|---|
ECON 201 | Principles of Microeconomics* | 3 |
ECON 202 | Principles of Macroeconomics* | 3 |
ECON 300 | Economic Ideas & Current Issues (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
SOC 310 | Gender and Society* | 3 |
SOC 376 | Diversity in US* (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
GSCI 105 | Cultural Geography (EGC) | 3 |
GSCI 110 | World Geography* (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
LDRS 200 | Discovering Leadership* | 3 |
LDRS 407 (IDS 407) |
Global Challenges (EGC) | 3 |
LDRS 460 | Global Leadership | 3 |
LDRS 640 | Principles of Civic Leadership (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
POLS 100 | Orientation to Political Science* | 3 |
POLS 101 | American Government* | 3 |
POLS 103 | State and Local Government* | 3 |
POLS 105 | Current Political Issues (EGC) | 3 |
POLS 111 | Political Thinking for the Greater Good (EGC) | 3 |
POLS 230 | Introduction to International Relations* | 3 |
POLS 240 | Comp. Governments* | 3 |
Course No. | Course Name | Hours |
---|---|---|
PSY 100 | General Psychology* | 3 |
PSY 340 | Social Psychology (EGC) | 3 |
PSY 400 | Child & Developmental Psychology* | 3 |
TEEL 231 | Human Growth & Development* | 3 |
Course No. | Course Name | Hours |
---|---|---|
SOCW 260 | Introduction to Social Work* | 3 |
Course No. | Course Name | Hours |
---|---|---|
SOC 140 | Understanding Society: Introductory Sociology* | 3 |
SOC 333 | Global Forces in a Changing World (EGC) | 3 |
SOC 384 | Social Problems* | 3 |
SOC 388 | Sociology of Family in America* | 3 |
SOC 460 | Comparative Cultures and Societies (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
NURS 488L | Global Nursing Experience Practicum (EGC) | 3 |
TECS 391 | Technology in Society (EGC) | 3 |
Students must complete two courses in this area, from different subject areas. Students are strongly encouraged to select one of their courses from the Engaged Global Citizens group—indicated by (EGC).
Course No. | Course Name | Hours |
---|---|---|
ART 180 | Fundamentals & Appreciation of Art* | 3 |
ART 201 | Survey of Art History I* | 3 |
ART 202 | Survey of Art History II* | 3 |
ART 280 | Approaches to Creativity | 3 |
Course No. | Course Name | Hours |
---|---|---|
COMM 125 | Introduction to Motion Pictures | 3 |
COMM 128 | Media and Society* | 3 |
COMM 345 | Visual & Creative Design | 3 |
Course No. | Course Name | Hours |
---|---|---|
ENG 146 | Introduction to Creative Writing* | 3 |
Course No. | Course Name | Hours |
---|---|---|
ENG 125 | World Literature | 3 |
ENG 126 | Introduction to Literature* | 3 |
ENG 327 | Literature Matters | 3 |
ENG 251 | American Literature I* | 3 |
ENG 252 | American Literature II* | 3 |
Course No. | Course Name | Hours |
---|---|---|
HIST 110 | World Civilization to 1500* | 3 |
HIST 111 | Modern World Civilization* | 3 |
HIST 130 | US History to 1877* | 3 |
HIST 131 | US History since 1877* | 3 |
Course No. | Course Name | Hours |
---|---|---|
PHIL 140 | Philosophy & the Bible: Old Testament* | 3 |
PHIL 170 | World Religions* | 3 |
PHIL 240 | Philosophy & the Bible: New Testament* | 3 |
Course No. | Course Name | Hours |
---|---|---|
PHIL 120 | Introduction to Philosophy* | 3 |
PHIL 201 | Political Philosophy | 3 |
PHIL 330 (IDS 400) |
Bioethics | 3 |
PHIL 331 (IDS 401) |
Ethical Issues in Professions & Business | 3 |
PHIL 335 (IDS 440) |
Conceptions of the Mind | 3 |
PHIL 340 | Ethics* | 3 |
Course No. | Course Name | Hours |
---|---|---|
MLNG 201 | Beginning French I* (EGC) | 3 |
MLNG 202 | Beginning French II* | 3 |
MLNG 225 | Beginning Spanish I* (EGC) | 3 |
MLNG 226 | Beginning Spanish II* | 3 |
MLNG 325 | Intermediate Spanish I* | 3 |
SLP 320 | Basic Sign Language (EGC) | 3 |
Course No. | Course Name | Hours |
---|---|---|
MUS 161 | Listening to Music* | 3 |
MUS 181 | Music Theory I* | 3 |
MUS 183 | Music Theory II* | 3 |
MUS 291 | Rock Music Styles | 3 |
MUS 361 | World Music (EGC) | 3 |
MUS 366 | Elementary School Music* | 3 |
MUS 391 | Jazz | 3 |
Course No. | Course Name | Hours |
---|---|---|
THTR 120 | Introduction to Theatre* | 3 |
THTR 122 | Acting* | 3 |
THT 1050 | Voice and Diction* (Incoming Transfer) | 3 |
SOC 388 | Sociology of Family in America* | 3 |
Students must complete EITHER [1. One Lecture course (3 credit hours) and one Lab course (1 credit hour)] OR [2. One combination Lecture and Lab.]
Course No. | Course Name | Hours |
---|---|---|
BIOL 100 BIOL 102 |
Human Biology* Lab. Experiences in Biology* |
4 |
BIOL 180 BIOL 180L |
Principles of Biology* Principles of Biology Lab.* |
4 |
BIOL 200 | Humans and the Environment* An additional Lab course |
4 |
BIOL 230 BIOL 230L |
Anatomy & Physiology I* Anatomy & Physiology I Lab.* |
4 |
BIOL 231 BIOL 231L |
Anatomy & Physiology II* Anatomy & Physiology II Lab.* |
4 |
BIOL 240 BIOL 240L |
Microbioloby for Allied Health* Microbiology Lab.* |
4 |
BIOL 250 BIOL 250L |
Botany* Botany Laboratory* |
4 |
BIOL 260 BIOL 260L |
Zoology* Zoology Laboratory* |
4 |
BIOL 490 BIOL 490L |
General Microbiology* General Microbiology Lab.* |
4 |
Course No. | Course Name | Hours |
---|---|---|
CHEM 100 CHEM 105 |
Chemist’s View of the World* Intro to Chemistry Lab.* |
4 |
CHEM 120 CHEM 120L |
University Chemistry I* University Chemistry Lab. I* |
4 |
CHEM 122 CHEM 122L |
University Chemistry II* University Chemistry Lab. II* |
4 |
Course No. | Course Name | Hours |
---|---|---|
GSCI 100 GSCI 102 |
Introduction to Geology* Intro. to Geology Lab* |
4 |
GSCI 101 | Elements of Physical Geography An additional Lab course |
4 |
GSCI 340 | Environmental Geology An additional Lab course |
4 |
Course No. | Course Name | Hours |
---|---|---|
PHYS 102 PHYS 103 |
Physical Science* Physical Science Laboratory* |
4 |
PHYS 111 PHYS 111L |
Physics I* Physics I Laboratory* |
4 |
PHYS 112 PHYS 112L |
Physics II* Physics II Laboratory* |
4 |
PHYS 208 | Elementary Meteorology* An additional Lab course |
4 |
PHYS 211 PHYS 211L |
Physics for Scientists & Engineers I* Physics for Scientists & Engineers I Lab.* |
4 |
PHYS 212 PHYS 212L |
Physics for Scientists & Engineers II* Physics for Scientists & Engineers II Lab.* |
4 |
PHYS 309 PHYS 103 |
Descriptive Astronomy* Physical Science Laboratory* |
4 |
Course No. | Course Name | Hours |
---|---|---|
BIO 1040 | Environmental Science Lecture & Lab.* | 4 |
BIO 1042 | Environmental Science Lab.* | 4 |
BIO 2020 | Anatomy & Physiology & Lab.* | 5 |
PHYS 208 | Elementary Meteorology* An additional Lab course |
4 |
PHY 1021 | Descriptive Astronomy Lecture* | 4 |
PSI 2010 | Meteorology Lecture & Lab* | 4 |
PSI 1031 | Physical Geology Lecture* | 4 |
PSI 1032 | Physical Geology Lab.* | 4 |
PSI 2012 | Meteorology Lab.* | 4 |
Students must complete one course in this area.
Course No. | Course Name | Hours |
---|---|---|
FIN 205 | Principles of Personal Finance* | 3 |
GSCI 240 | Intro. to Geographic Information Systems | 3 |
HHP 200 | Personal Wellness* | 3 |
INF 101 | Intro. to Computer Information Systems* | 3 |
MIL 302 | Soldier Health and Fitness* | 3 |
Students must complete one course in this area.
Course No. | Course Name | Hours |
---|---|---|
Students must complete one course in this area. | ||
PHIL 100 | Critical Thinking* | 3 |