Department of Economics, Finance, and Accounting Scholarships
The following scholarships are awarded to accounting majors based on specific criteria for each scholarship.
Scholarship | Amount of Award* |
Accounting Club | varies |
Adams Brown Accounting | 5 @ $2,000 |
Arthur E. Andersen | varies |
Brungardt Hower Ward Elliott and Pfeifer | 4 @ $1,250 |
Departmental-Accounting | varies |
Dr. Cole J. Engel Accounting | 3 @ $2,000 |
John and Dianne Farmer Business Excellence | 3 @ $2,000 |
John and Nancy Francis | varies |
Grant Thornton Accounting | varies |
Kansas CPA Undergraduate | $2,250 |
Leavitt Business | 2 @ $2,500 |
Lewis, Hooper and Dick | $2,000 |
Lindberg Vogel Pierce Faris Accounting | $2,000 |
Dr. and Mrs. M.J. Little | varies |
Denis W. Miller and Heather A. Miller Accounting | 2 @ $1,000 |
Mapes and Miller CPA | $1,500 |
Pinion Accounting | varies |
Joan H. Rumpel | varies |
Schibi Family | $500 |
Dr. George Wall Accounting | varies |
The Educational Foundation of the Kansas Society of CPAs also awards several scholarships to accounting majors at Kansas colleges and universities. To apply for those scholarships, please go to their website at kscpa.org/scholarships.
The following scholarships are awarded to finance and/or international business and economics majors based on specific criteria for each scholarship.
Scholarship | Amount of Award |
Ameriprise Financial Planning | varies |
Astra Bank | $750 |
Bank of Hays Banking | 2 @ $2,500 |
Bankers' Bank of Kansas | $2,500 |
Dorothy L. Bischof and Otta B. Key | varies |
Commerce Bank Banking | 2 @ $1,000 |
Commerce Bank Finance | 2 @ $1,000 |
Departmental-Economics and Finance | varies |
Andrew and Jenna Dempewolf Finance | $750 |
James and Sherry Dibble Business/Finance | $2,000 |
Dream First Bank | 2 @ 1,500 |
Economics and Finance Alumni and Friends | varies |
Emprise Bank Banking | varies |
John and Dianne Farmer Business Excellence | 3 @ $2,000 |
Farmers State Bank Phillipsburg Banking | $1,000 |
First Kansas Bank Business | $1,000 |
First National Bank - Scott City Bank | varies |
FNB Bank - Goodland Bank | $5,000 |
John and Nancy Francis | varies |
Penne S. Fuertges Financial Planning | varies |
John Garwood | varies |
Dennis and Vicki Hopper Finance | varies |
Impact Bank | $1,000 |
Insurance Planning EFA | 6 @ $1,000 |
Jeff and Tara Kessler Banking | $2,000 |
Leavitt Business | 2 @ $2,500 |
E. Ray and Grace McCartney Memorial | varies |
Thomas D. & Emley A. McGavran Endowed | $1,000 |
David L. Meckenstock Financial Planning | 2 @ $1,000 |
Skip and Tonni Numrich Banking | varies |
Peier Family | varies |
Pishny Family Financial Planning | 2 @ $1,000 |
Schibi Family | $500 |
Solutions North Bank | 2 @ $1,000 |
Stones Family | varies |
Frank Sullivan Insurance | 2 @ $1,000 |
Vavricka Financial Group | $2,500 |
Dale and Heather Winklepleck | 2 @ $1,000 |
*Scholarship amounts are subject to change based on the donors' preference.
There are more college and university scholarships available to accounting, finance, and international business and economics majors. Please be sure to look through the full list of scholarships on the scholarship application available on the FHSU Financial Aid/Scholarship Web site.
Incoming freshmen are eligible to apply for Freshman Academic Awards. To apply for scholarships, please visit the Financial Aid website.
Students should also take advantage of community scholarships that may be available to them.