Athletic Training Select Program Outcomes
2017-2020 BOC Examination Pass Rates
2017-2018 | 2018-2019 | 2019-2020 | 3-year Aggregate | |
Number of students graduating from the program: | 6 | 5 | 5 | 16 |
Number of students graduating from program who took the examination: | 6 | 5 | 5 | 16 |
Number of students who passed the examination on the first attempt: | 4 | 4 | 3 | 11 |
Percentage of students who passed the examination on the first attempt: | 67% | 80% | 60% | 69% |
Number of students who passed the examination regardless of the number of attempts: | 6 | 4 | 3 | 13 |
Percentage of students who passed the examination regardless of the number of attempts: | 100% | 80% | 60% | 81% |
2017-2020 Retention Rates
2017-2018 | 2018-2019 | 2019-2020 | 3-year Aggregate | |
Number of 1st year students starting AT program: | 6 | 6 | 7 | 19 |
Number of 1st year students returning to AT program: | 6 | 1 | 2 | 9 |
Retention rate of 1st year students (%): | 100% | 17% | 29% | 47% |
Number of 2nd year students starting AT program: | 5 | 6 | 6 | 17 |
Number of 2nd year students returning to AT program: | 5 | 6 | 1 | 12 |
Retention rate of 2nd year students (%): | 100% | 100% | 17% | 71% |
Number of 3rd year students starting AT program: | 6 | 5 | 6 | 17 |
Number of 3rd year students graduating from AT program: | 6 | 5 | 5 | 16 |
Retention rate of 3rd year students (%): | 100% | 100% | 83% | 94% |
2017-2020 Graduation Rates
2017-2018 | 2018-2019 | 2019-2020 | 3-year Aggregate | |
Number of students starting the program: | 8 | 5 | 6 | 19 |
Number of students graduating from program: | 6 | 5 | 5 | 16 |
Student Graduation Rate from program | 75% | 100% | 83% | 84% |
2017-2020 Student Employment Rate (within six months of graduating)
2017-2018 | 2018-2019 | 2019-2020 | 3-year Aggregate | |
Number of Students Employed as Athletic Trainers: | 5 | 2 | 3 | 10 |
Student Employment Rate as Athletic Trainers: | 83% | 40% | 75% | 67% |
Number of Students employed as other: | 0 | 1 | 0 | 1 |
Student Employment Rate as other: | 0% | 20% | 0% | 7% |
Number of students not employed as AT's: |
1 | 2 | 1 | 4 |
Student Not Employed as AT's Rate: | 17% | 40% | 25% | 27% |