FHSU Math Relay Results for November 10, 2022 Relays
Below you will find links to final results of overall school placing in each classification, top ten ranking for individuals per grade level and top six ranking for team per grade level within each relay event. A complete itemized list of the relay results has been emailed to the lead teacher at each school, and certificates of participation have also been sent. Again, CONGRATS is extended to all the various winners, and a big THANK YOU is expressed to all involved in making the 2022 Relays a success.
Click on one of the tabs below to see the desired Relay result category.
Below you will find overall school ranking for all participating schools in each classification. Use the links directly below to jump to desired classification.
Number | Rank | Name | Score |
1 | 1 | Osborne | 81.5 |
2 | 1 | St Johns Catholic | 81.5 |
3 | 3 | Rock Hills | 73.5 |
4 | 4 | Lakeside | 18 |
5 | 5 | Thunder Ridge | 12 |
6 | 6 | Bucklin | 10 |
7 | 7 | St John Hudson | 7 |
8 | 8 | Wakefield | 4 |
9 | 9 | Minneola | 3.5 |
10 | 10 | Western Plains | 2 |
Number | Rank | Name | Score |
1 | 1 | Sacred Heart | 100.5 |
2 | 2 | Ellsworth | 72.5 |
3 | 3 | Minneapolis | 44 |
4 | 4 | Southeast of Saline | 37 |
5 | 5 | TMP-Marian | 35.5 |
6 | 6 | Medicine Lodge | 30 |
7 | 7 | Phillipsburg | 17.5 |
8 | 8 | Meade | 17 |
9 | 8 | Smith Center | 17 |
10 | 10 | Ellinwood | 16.5 |
11 | 10 | Clay Center Comm. | 16.5 |
Number | Rank | Name | Score |
1 | 1 | Hays | 130 |
2 | 2 | Maize South | 91 |
3 | 3 | McPherson | 73 |
4 | 4 | Garden City | 62.5 |
5 | 5 | Great Bend | 53.5 |
6 | 6 | Salina South | 47.5 |
7 | 7 | Salina Central | 11 |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 1.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Cross | Phoenix | 14 | 1 | 13.75 | Medicine Lodge |
2 | 2 | Horinek | Edward | 16 | 9 | 13.75 | St Johns Catholic |
3 | 3 | Baetz | Landon | 13 | 4 | 12 | Lakeside |
4 | 4 | Ramirez | Aaron | 15 | 13 | 11.75 | Great Bend |
5 | 5 | Chartier | Jaxson | 12 | 2 | 11.5 | Hays |
6 | 6 | Avila | Draven | 15 | 20 | 10 | Wakefield |
7 | 7 | Fauci-Willis | Summer | 10 | 1 | 9.75 | Salina South |
8 | 8 | Simmelink | Bethany | 11 | 5 | 9.75 | Rock Hills |
9 | 9 | Granados | Yarlene | 10 | 3 | 9.25 | Great Bend |
10 | 10 | Ortiz | Macie | 9 | 1 | 8.75 | Wilson |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Southeast of Salin | Team | 12 | 1 | 11.75 | Southeast of Salin |
2 | 2 | Maize South | Team | 11 | 3 | 10.25 | Maize South |
3 | 3 | Ellinwood | Team | 11 | 4 | 10 | Ellinwood |
4 | 4 | Minneapolis | Team | 10 | 4 | 9 | Minneapolis |
5 | 5 | Thunder Ridge | Team | 13 | 17 | 8.75 | Thunder Ridge |
6 | 6 | St Johns Catholic | Team | 9 | 6 | 7.5 | St Johns Catholic |
7 | 7 | Salina South | Team | 7 | 2 | 6.5 | Salina South |
8 | 8 | Washington County | Team | 11 | 22 | 5.5 | Washington County |
9 | 9 | Garden City | Team | 6 | 3 | 5.25 | Garden City |
10 | 10 | McPherson | Team | 6 | 4 | 5 | McPherson |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Jones | Isabelle | 21 | 4 | 20 | Hays |
2 | 2 | King | Caleb | 20 | 7 | 18.25 | Hays |
3 | 3 | Fuentealba | Mario | 19 | 4 | 18 | Maize South |
4 | 4 | Holdren | Henry | 18 | 2 | 17.5 | St Johns Catholic |
5 | 5 | Kendig | Kate | 17 | 3 | 16.25 | Osborne |
6 | 6 | Ketter | Max | 17 | 5 | 15.75 | Tipton Catholic |
7 | 7 | Johnson | Aidan | 16 | 3 | 15.25 | Ellsworth |
8 | 8 | William | Grace | 14 | 0 | 14 | Osborne |
9 | 9 | Lee | Junghyuk | 15 | 5 | 13.75 | TMP-Marian |
10 | 10 | Heskett | Palmer | 15 | 6 | 13.5 | McPherson |
11 | 10 | Goldbach | Nathan | 15 | 6 | 13.5 | Salina Central |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Great Bend | Team | 16 | 4 | 15 | Great Bend |
2 | 2 | St Johns Catholic | Team | 15 | 5 | 13.75 | St Johns Catholic |
3 | 3 | Garden City | Team | 11 | 2 | 10.5 | Garden City |
4 | 4 | Goodland | Team | 10 | 0 | 10 | Goodland |
5 | 5 | Maize South | Team | 10 | 2 | 9.5 | Maize South |
6 | 6 | Republic County | Team | 9 | 3 | 8.25 | Republic County |
7 | 7 | TMP-Marian | Team | 15 | 28 | 8 | TMP-Marian |
8 | 8 | Wakefield | Team | 13 | 24 | 7 | Wakefield |
9 | 9 | Wilson | Team | 7 | 3 | 6.25 | Wilson |
10 | 9 | Lakin | Team | 7 | 3 | 6.25 | Lakin |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Simmelink | Hannah | 23 | 5 | 21.75 | Rock Hills |
2 | 2 | Leiker | Layton | 20 | 2 | 19.5 | Ellsworth |
3 | 3 | Harger | Alyssa | 19 | 1 | 18.75 | McPherson |
4 | 4 | Dirks | Grahm | 19 | 3 | 18.25 | Garden City |
5 | 5 | Bawa | Shaan | 19 | 6 | 17.5 | Minneapolis |
6 | 6 | Nguyen | Thien | 17 | 3 | 16.25 | TMP-Marian |
7 | 7 | Newell | Hunter | 16 | 0 | 16 | Sacred Heart |
8 | 8 | Zortman | Alex | 16 | 2 | 15.5 | Meade |
9 | 9 | Geromel | Vitor | 16 | 3 | 15.25 | Maize South |
10 | 10 | Deronnet | Myka | 16 | 4 | 15 | Minneapolis |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Osborne | Team | 16 | 4 | 15 | Osborne |
2 | 2 | Sacred Heart | Team | 15 | 9 | 12.75 | Sacred Heart |
3 | 3 | Meade | Team | 12 | 2 | 11.5 | Meade |
4 | 4 | Salina Central | Team | 11 | 3 | 10.25 | Salina Central |
5 | 5 | Hays | Team | 11 | 4 | 10 | Hays |
6 | 6 | Ellinwood | Team | 11 | 7 | 9.25 | Ellinwood |
7 | 7 | TMP-Marian | Team | 9 | 3 | 8.25 | TMP-Marian |
8 | 8 | Otis-Bison | Team | 8 | 4 | 7 | Otis-Bison |
9 | 8 | Phillipsburg | Team | 8 | 4 | 7 | Phillipsburg |
10 | 10 | Wilson | Team | 7 | 1 | 6.75 | Wilson |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Greenwood | Nicholas | 20 | 2 | 19.5 | St Johns Catholic |
2 | 2 | Doan | David | 19 | 4 | 18 | Garden City |
3 | 3 | Palen | Blaise | 22 | 16 | 18 | St Johns Catholic |
4 | 4 | Hagberg | Holly | 18 | 2 | 17.5 | Smith Center |
5 | 5 | Redden | Matthew | 18 | 4 | 17 | Southeast of Salin |
6 | 6 | Hall | Jacob | 17 | 2 | 16.5 | Sublette |
7 | 7 | Coil | Davin | 17 | 3 | 16.25 | Rock Hills |
8 | 8 | French | Trakker | 18 | 8 | 16 | McPherson |
9 | 8 | Cochran | Alex | 18 | 8 | 16 | Trego Community |
10 | 10 | Brauer | Sam | 16 | 1 | 15.75 | Ellinwood |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays | Team | 17 | 9 | 14.75 | Hays |
2 | 2 | Bucklin | Team | 15 | 3 | 14.25 | Bucklin |
3 | 3 | Sacred Heart | Team | 16 | 8 | 14 | Sacred Heart |
4 | 4 | Osborne | Team | 13 | 1 | 12.75 | Osborne |
5 | 5 | Ellsworth | Team | 14 | 9 | 11.75 | Ellsworth |
6 | 6 | Minneola | Team | 12 | 2 | 11.5 | Minneola |
7 | 6 | Clay Center Comm. | Team | 12 | 2 | 11.5 | Clay Center Comm. |
8 | 8 | Minneapolis | Team | 13 | 6 | 11.5 | Minneapolis |
9 | 9 | Republic County | Team | 13 | 7 | 11.25 | Republic County |
10 | 10 | McPherson | Team | 12 | 5 | 10.75 | McPherson |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 2.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Marrs | Jason | 18 | 2 | 17.5 | Sacred Heart |
2 | 2 | Guttery | Doak | 16 | 2 | 15.5 | Osborne |
3 | 3 | Matteucci | Michael | 16 | 3 | 15.25 | Sacred Heart |
4 | 4 | Heimerman | Jacob | 15 | 2 | 14.5 | TMP-Marian |
5 | 5 | Kendig | Sam | 15 | 4 | 14 | Osborne |
6 | 6 | Morris | Qwinton | 15 | 5 | 13.75 | Osborne |
7 | 7 | Nguyen | Thien | 14 | 6 | 12.5 | TMP-Marian |
8 | 8 | Simmelink | Hannah | 13 | 3 | 12.25 | Rock Hills |
9 | 9 | Geromel | Vitor | 13 | 4 | 12 | Maize South |
10 | 10 | Newell | Hunter | 12 | 2 | 11.5 | Sacred Heart |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Osborne | Team | 17 | 4 | 16 | Osborne |
2 | 2 | Maize South | Team | 14 | 4 | 13 | Maize South |
3 | 3 | Minneapolis | Team | 13 | 3 | 12.25 | Minneapolis |
4 | 4 | Sacred Heart | Team | 12 | 2 | 11.5 | Sacred Heart |
5 | 5 | Garden City | Team | 12 | 4 | 11 | Garden City |
6 | 6 | Salina Central | Team | 8 | 3 | 7.25 | Salina Central |
7 | 7 | St Johns Catholic | Team | 7 | 4 | 6 | St Johns Catholic |
8 | 8 | Republic County | Team | 6 | 2 | 5.5 | Republic County |
9 | 9 | Trego Community | Team | 5 | 1 | 4.75 | Trego Community |
10 | 9 | TMP-Marian | Team | 5 | 1 | 4.75 | TMP-Marian |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | White | Markus | 23 | 2 | 22.5 | Sacred Heart |
2 | 2 | Grieb | Colin | 21 | 4 | 20 | McPherson |
3 | 3 | Coil | Davin | 19 | 3 | 18.25 | Rock Hills |
4 | 4 | Hagberg | Holly | 16 | 0 | 16 | Smith Center |
5 | 4 | Bradford | Klayton | 16 | 0 | 16 | Ellsworth |
6 | 4 | Schmidtberger | Devin | 16 | 0 | 16 | Hays |
7 | 7 | Williams | Natalie | 17 | 4 | 16 | Great Bend |
8 | 8 | Malone | Marion | 16 | 2 | 15.5 | McPherson |
9 | 9 | Hirsh | Gavin | 16 | 3 | 15.25 | Great Bend |
10 | 10 | Towner | Joshua | 15 | 1 | 14.75 | Tipton Catholic |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ellsworth | Team | 18 | 2 | 17.5 | Ellsworth |
2 | 2 | Great Bend | Team | 15 | 4 | 14 | Great Bend |
3 | 3 | St Johns Catholic | Team | 12 | 0 | 12 | St Johns Catholic |
4 | 4 | McPherson | Team | 12 | 3 | 11.25 | McPherson |
5 | 5 | Trego Community | Team | 11 | 5 | 9.75 | Trego Community |
6 | 6 | Sacred Heart | Team | 11 | 7 | 9.25 | Sacred Heart |
7 | 6 | Minneapolis | Team | 11 | 7 | 9.25 | Minneapolis |
8 | 8 | Salina South | Team | 10 | 5 | 8.75 | Salina South |
9 | 9 | Clay Center Comm. | Team | 9 | 3 | 8.25 | Clay Center Comm. |
10 | 10 | Osborne | Team | 9 | 4 | 8 | Osborne |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 3.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Dreiling | Mariella | 10 | 7 | 8.25 | Hays |
2 | 2 | Hull | Kate | 7 | 4 | 6 | Salina South |
3 | 3 | Rathbun | Katherine | 7 | 5 | 5.75 | Ellsworth |
4 | 4 | Summitt | Cody | 7 | 6 | 5.5 | Phillipsburg |
5 | 5 | Simmelink | Bethany | 8 | 11 | 5.25 | Rock Hills |
6 | 6 | Krueger | Dalton | 5 | 3 | 4.25 | Minneapolis |
7 | 7 | Fulwider | Paige | 5 | 4 | 4 | Goodland |
8 | 7 | Lai | Julie | 5 | 4 | 4 | Salina South |
9 | 9 | Cabalero | Isabelle | 4 | 1 | 3.75 | Garden City |
10 | 10 | Summerson | Daxton | 4 | 2 | 3.5 | Wakefield |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 11 | 5 | 9.75 | Maize South |
2 | 2 | Salina South | Team | 6 | 1 | 5.75 | Salina South |
3 | 3 | Minneapolis | Team | 7 | 8 | 5 | Minneapolis |
4 | 4 | Ellinwood | Team | 6 | 5 | 4.75 | Ellinwood |
5 | 5 | Garden City | Team | 4 | 4 | 3 | Garden City |
6 | 6 | St Johns Catholic | Team | 5 | 8 | 3 | St Johns Catholic |
7 | 7 | Ashland | Team | 8 | 21 | 2.75 | Ashland |
8 | 8 | Republic County | Team | 4 | 7 | 2.25 | Republic County |
9 | 9 | McPherson | Team | 2 | 3 | 1.25 | McPherson |
10 | 10 | Lakin | Team | 1 | 1 | 0.75 | Lakin |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Guttery | Clay | 18 | 1 | 17.75 | Osborne |
2 | 2 | Jones | Isabelle | 19 | 5 | 17.75 | Hays |
3 | 3 | Floyd | Garrett | 19 | 6 | 17.5 | McPherson |
4 | 4 | Lee | Junghyuk | 17 | 5 | 15.75 | TMP-Marian |
5 | 5 | Fuentealba | Mario | 16 | 3 | 15.25 | Maize South |
6 | 6 | Dehnke | Dane | 16 | 5 | 14.75 | Maize South |
7 | 7 | Nguyen | John | 14 | 3 | 13.25 | Garden City |
8 | 8 | Ost | Allison | 13 | 2 | 12.5 | Rock Hills |
9 | 9 | Umphres | Carson | 13 | 4 | 12 | Great Bend |
10 | 10 | Heskett | Palmer | 14 | 9 | 11.75 | McPherson |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ellsworth | Team | 9 | 0 | 9 | Ellsworth |
2 | 2 | TMP-Marian | Team | 9 | 6 | 7.5 | TMP-Marian |
3 | 3 | Southeast of Salin | Team | 7 | 3 | 6.25 | Southeast of Salin |
4 | 4 | Smith Center | Team | 7 | 4 | 6 | Smith Center |
5 | 5 | Medicine Lodge | Team | 7 | 7 | 5.25 | Medicine Lodge |
6 | 6 | Rock Hills | Team | 6 | 6 | 4.5 | Rock Hills |
7 | 7 | Ashland | Team | 13 | 37 | 3.75 | Ashland |
8 | 8 | Goodland | Team | 4 | 2 | 3.5 | Goodland |
9 | 9 | Phillipsburg | Team | 4 | 4 | 3 | Phillipsburg |
10 | 10 | Tipton Catholic | Team | 3 | 3 | 2.25 | Tipton Catholic |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Marshall | Andy | 25 | 4 | 24 | Sacred Heart |
2 | 2 | Geromel | Vitor | 24 | 3 | 23.25 | Maize South |
3 | 3 | Simmelink | Hannah | 23 | 4 | 22 | Rock Hills |
4 | 4 | Riner | Gracie | 18 | 1 | 17.75 | Osborne |
5 | 5 | Harger | Alyssa | 18 | 6 | 16.5 | McPherson |
6 | 6 | Coonrod | Peyton | 16 | 3 | 15.25 | Ellsworth |
7 | 7 | Truong | Vina | 16 | 4 | 15 | Maize South |
8 | 8 | Carlin | Katzel | 15 | 1 | 14.75 | Osborne |
9 | 9 | Conrad | Aidan | 15 | 4 | 14 | Osborne |
10 | 10 | Myers | Haley | 16 | 8 | 14 | Maize South |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays | Team | 14 | 4 | 13 | Hays |
2 | 2 | Sacred Heart | Team | 14 | 7 | 12.25 | Sacred Heart |
3 | 3 | Salina Central | Team | 13 | 4 | 12 | Salina Central |
4 | 4 | Maize South | Team | 12 | 4 | 11 | Maize South |
5 | 5 | Trego Community | Team | 11 | 3 | 10.25 | Trego Community |
6 | 5 | Republic County | Team | 11 | 3 | 10.25 | Republic County |
7 | 7 | Osborne | Team | 11 | 4 | 10 | Osborne |
8 | 8 | Medicine Lodge | Team | 9 | 5 | 7.75 | Medicine Lodge |
9 | 9 | Minneapolis | Team | 10 | 9 | 7.75 | Minneapolis |
10 | 10 | McPherson | Team | 8 | 2 | 7.5 | McPherson |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Arial | Anthony | 26 | 2 | 25.5 | Hays |
2 | 2 | Coil | Davin | 22 | 4 | 21 | Rock Hills |
3 | 2 | Grieb | Colin | 22 | 4 | 21 | McPherson |
4 | 2 | Nichols | Liam | 22 | 4 | 21 | Minneapolis |
5 | 5 | Fulkerson | William | 21 | 4 | 20 | Salina South |
6 | 6 | Rippert | Nya | 21 | 6 | 19.5 | Ellsworth |
7 | 7 | Scherell | Jordyn | 20 | 6 | 18.5 | Clay Center Comm. |
8 | 8 | Hagberg | Holly | 17 | 0 | 17 | Smith Center |
9 | 9 | Schurr | Connor | 17 | 2 | 16.5 | Osborne |
10 | 10 | Schroeder | Rebekah | 16 | 2 | 15.5 | TMP-Marian |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ellsworth | Team | 17 | 2 | 16.5 | Ellsworth |
2 | 2 | Garden City | Team | 16 | 5 | 14.75 | Garden City |
3 | 3 | Clay Center Comm. | Team | 15 | 2 | 14.5 | Clay Center Comm. |
4 | 4 | St Johns Catholic | Team | 15 | 10 | 12.5 | St Johns Catholic |
5 | 5 | Southeast of Salin | Team | 12 | 4 | 11 | Southeast of Salin |
6 | 6 | Salina South | Team | 12 | 7 | 10.25 | Salina South |
7 | 7 | Lakin | Team | 10 | 2 | 9.5 | Lakin |
8 | 8 | Great Bend | Team | 10 | 3 | 9.25 | Great Bend |
9 | 9 | Goodland | Team | 9 | 4 | 8 | Goodland |
10 | 10 | Osborne | Team | 9 | 5 | 7.75 | Osborne |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 4.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Stiles | Graham | 13 | 1 | 12.75 | Maize South |
2 | 2 | Premer | Ian | 15 | 10 | 12.5 | Great Bend |
3 | 3 | Ayotte | Jonathan | 14 | 8 | 12 | Maize South |
4 | 4 | Ramirez | Aaron | 12 | 5 | 10.75 | Great Bend |
5 | 4 | Rice | Grant | 12 | 5 | 10.75 | Minneapolis |
6 | 6 | Poppe | Samantha | 12 | 10 | 9.5 | Republic County |
7 | 7 | Chartier | Jaxson | 10 | 4 | 9 | Hays |
8 | 8 | Griffin | Wyatt | 9 | 3 | 8.25 | Minneapolis |
9 | 9 | Buteyn | Colin | 9 | 4 | 8 | Maize South |
10 | 10 | Stabel | Zachary | 9 | 5 | 7.75 | Garden City |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Lakeside | Team | 6 | 4 | 5 | Lakeside |
2 | 2 | Minneapolis | Team | 6 | 7 | 4.25 | Minneapolis |
3 | 3 | Meade | Team | 5 | 6 | 3.5 | Meade |
4 | 4 | Wakefield | Team | 5 | 7 | 3.25 | Wakefield |
5 | 5 | Salina South | Team | 4 | 4 | 3 | Salina South |
6 | 6 | Phillipsburg | Team | 3 | 6 | 1.5 | Phillipsburg |
7 | 7 | Washington County | Team | 4 | 10 | 1.5 | Washington County |
8 | 7 | Smith Center | Team | 4 | 10 | 1.5 | Smith Center |
9 | 9 | Southeast of Salin | Team | 3 | 8 | 1 | Southeast of Salin |
10 | 10 | Thunder Ridge | Team | 1 | 11 | -1.75 | Thunder Ridge |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Schroeder | Samuel | 17 | 5 | 15.75 | TMP-Marian |
2 | 2 | Jones | Isabelle | 16 | 9 | 13.75 | Hays |
3 | 3 | Johnson | Aidan | 15 | 6 | 13.5 | Ellsworth |
4 | 4 | Gates | Tyson | 16 | 13 | 12.75 | St Johns Catholic |
5 | 5 | Ost | Allison | 12 | 2 | 11.5 | Rock Hills |
6 | 5 | Guttery | Clay | 12 | 2 | 11.5 | Osborne |
7 | 7 | Krisher | Jeanette | 14 | 12 | 11 | Wilson |
8 | 7 | Stehm | Sydney | 14 | 12 | 11 | Maize South |
9 | 9 | Woods | Mackenzie | 9 | 5 | 7.75 | Medicine Lodge |
10 | 10 | Holdren | Henry | 8 | 2 | 7.5 | St Johns Catholic |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Garden City | Team | 18 | 4 | 17 | Garden City |
2 | 2 | Maize South | Team | 12 | 3 | 11.25 | Maize South |
3 | 3 | Osborne | Team | 12 | 4 | 11 | Osborne |
4 | 4 | Great Bend | Team | 12 | 10 | 9.5 | Great Bend |
5 | 5 | Hays | Team | 10 | 5 | 8.75 | Hays |
6 | 6 | Republic County | Team | 9 | 4 | 8 | Republic County |
7 | 7 | Rock Hills | Team | 9 | 5 | 7.75 | Rock Hills |
8 | 8 | St Johns Catholic | Team | 9 | 6 | 7.5 | St Johns Catholic |
9 | 9 | McPherson | Team | 9 | 7 | 7.25 | McPherson |
10 | 10 | Meade | Team | 7 | 6 | 5.5 | Meade |
11 | 10 | Tipton Catholic | Team | 7 | 6 | 5.5 | Tipton Catholic |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Fitzthum | Henry | 24 | 1 | 23.75 | Hays |
2 | 2 | Simmelink | Hannah | 19 | 2 | 18.5 | Rock Hills |
3 | 3 | Riner | Gracie | 19 | 3 | 18.25 | Osborne |
4 | 4 | Heimerman | Jacob | 16 | 6 | 14.5 | TMP-Marian |
5 | 5 | Samuelson | Jett | 14 | 2 | 13.5 | Sacred Heart |
6 | 6 | Conrad | Aidan | 14 | 5 | 12.75 | Osborne |
7 | 7 | Nagel | Kale | 15 | 9 | 12.75 | Bucklin |
8 | 8 | Pazzanese | Davide | 12 | 2 | 11.5 | Salina Central |
9 | 9 | Smith | Braylon | 13 | 7 | 11.25 | Minneapolis |
10 | 10 | Marrs | Jason | 12 | 5 | 10.75 | Sacred Heart |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Sacred Heart | Team | 14 | 2 | 13.5 | Sacred Heart |
2 | 2 | St John Hudson | Team | 13 | 6 | 11.5 | St John Hudson |
3 | 3 | Osborne | Team | 12 | 4 | 11 | Osborne |
4 | 4 | Garden City | Team | 12 | 10 | 9.5 | Garden City |
5 | 4 | Ellinwood | Team | 12 | 10 | 9.5 | Ellinwood |
6 | 6 | Ellsworth | Team | 9 | 5 | 7.75 | Ellsworth |
7 | 7 | McPherson | Team | 8 | 9 | 5.75 | McPherson |
8 | 8 | Maize South | Team | 6 | 7 | 4.25 | Maize South |
9 | 9 | Southeast of Salin | Team | 7 | 11 | 4.25 | Southeast of Salin |
10 | 10 | Lakin | Team | 5 | 4 | 4 | Lakin |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Fulkerson | William | 21 | 2 | 20.5 | Salina South |
2 | 2 | French | Trakker | 16 | 5 | 14.75 | McPherson |
3 | 3 | Coil | Davin | 14 | 0 | 14 | Rock Hills |
4 | 4 | Grieb | Colin | 15 | 6 | 13.5 | McPherson |
5 | 5 | White | Markus | 14 | 3 | 13.25 | Sacred Heart |
6 | 6 | Bales | Graham | 14 | 6 | 12.5 | Osborne |
7 | 7 | Bourbon | Chase | 13 | 3 | 12.25 | Ellsworth |
8 | 8 | Schurr | Connor | 14 | 7 | 12.25 | Osborne |
9 | 8 | Polonsky | AJ | 14 | 7 | 12.25 | Republic County |
10 | 10 | Brauer | Sam | 12 | 1 | 11.75 | Ellinwood |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | St Johns Catholic | Team | 14 | 5 | 12.75 | St Johns Catholic |
2 | 2 | Hays | Team | 11 | 4 | 10 | Hays |
3 | 3 | Ellsworth | Team | 11 | 9 | 8.75 | Ellsworth |
4 | 4 | Bucklin | Team | 10 | 6 | 8.5 | Bucklin |
5 | 5 | Clay Center Comm. | Team | 9 | 3 | 8.25 | Clay Center Comm. |
6 | 6 | Sacred Heart | Team | 10 | 11 | 7.25 | Sacred Heart |
7 | 7 | Great Bend | Team | 8 | 5 | 6.75 | Great Bend |
8 | 7 | TMP-Marian | Team | 8 | 5 | 6.75 | TMP-Marian |
9 | 9 | Salina Central | Team | 7 | 3 | 6.25 | Salina Central |
10 | 10 | Salina South | Team | 7 | 6 | 5.5 | Salina South |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 5.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Cross | Phoenix | 12 | 1 | 11.75 | Medicine Lodge |
2 | 2 | Summitt | Cody | 10 | 3 | 9.25 | Phillipsburg |
3 | 3 | Slavik | Evan | 9 | 2 | 8.5 | Thunder Ridge |
4 | 4 | Ferguson | Michael | 9 | 3 | 8.25 | Thunder Ridge |
5 | 5 | Coil | Savannah | 9 | 4 | 8 | Rock Hills |
6 | 6 | Rippert | Inarie | 8 | 1 | 7.75 | Ellsworth |
7 | 7 | Holt | Jude | 8 | 2 | 7.5 | Minneola |
8 | 8 | Hammeke | Ty | 10 | 10 | 7.5 | Ellinwood |
9 | 9 | Ortiz | Macie | 7 | 0 | 7 | Wilson |
10 | 10 | Jessup | William | 7 | 1 | 6.75 | Phillipsburg |
11 | 10 | Cabalero | Isabelle | 7 | 1 | 6.75 | Garden City |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays | Team | 10 | 7 | 8.25 | Hays |
2 | 2 | Meade | Team | 5 | 2 | 4.5 | Meade |
3 | 3 | Great Bend | Team | 6 | 8 | 4 | Great Bend |
4 | 4 | Lakeside | Team | 5 | 5 | 3.75 | Lakeside |
5 | 5 | Washington County | Team | 5 | 7 | 3.25 | Washington County |
6 | 5 | Minneapolis | Team | 5 | 7 | 3.25 | Minneapolis |
7 | 7 | Smith Center | Team | 4 | 5 | 2.75 | Smith Center |
8 | 8 | Salina South | Team | 3 | 2 | 2.5 | Salina South |
9 | 9 | McPherson | Team | 3 | 3 | 2.25 | McPherson |
10 | 10 | Tipton Catholic | Team | 3 | 7 | 1.25 | Tipton Catholic |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Anderson | Abram | 14 | 4 | 13 | Sacred Heart |
2 | 2 | Armatys | Thomas | 15 | 9 | 12.75 | Great Bend |
3 | 3 | Holdren | Henry | 12 | 1 | 11.75 | St Johns Catholic |
