2023 FHSU Math Relay Results
School Standings after Event 6
Number | Rank | Name | Score |
1 | 1 | St John's Catholic | 91 |
2 | 2 | Rock Hills | 41 |
3 | 3 | Osborne High | 37 |
4 | 4 | Bucklin High | 16 |
5 | 5 | Lakeside Downs | 11 |
6 | 6 | Western Plains | 7 |
7 | 7 | Thunder Ridge | 6 |
8 | 8 | Pike Valley | 4 |
9 | 9 | Minneola | 3 |
10 | 10 | Otis-Bison | 2 |
Number | Rank | Name | Score |
1 | 1 | Sacred Heart | 88 |
2 | 2 | TMP-Marian | 64 |
3 | 3 | Ellsworth | 44 |
4 | 4 | Minneapolis | 36 |
5 | 5 | Ellinwood | 33 |
6 | 6 | Phillipsburg | 22 |
7 | 7 | Republic County | 18 |
8 | 8 | Smith Center | 17 |
9 | 9 | Medicine Lodge | 13.5 |
10 | 10 | Southeast of Saline | 12 |
Number | Rank | Name | Score |
1 | 1 | Maize South | 145 |
2 | 2 | Hays High | 103.5 |
3 | 3 | McPherson | 82 |
4 | 4 | Garden City | 80.5 |
5 | 5 | Great Bend High | 62 |
6 | 6 | Salina Central | 57 |
7 | 7 | Junction City | 41 |
8 | 8 | Salina South | 17.5 |
Below you will find links to the top ten rankings for individuals in each grade level and the top six rankings for teams in each grade level regarding Event 1.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 23 | 3 | 22.25 | Maize South |
2 | 2 | McDonald | Maxim | 19 | 4 | 18 | Hays High |
3 | 3 | Christian | Mary Anne | 19 | 6 | 17.5 | Hill City |
4 | 4 | Newell | Ethan | 18 | 6 | 16.5 | Sacred Heart |
5 | 5 | Walter | Blake | 16 | 4 | 15 | Lakin High |
6 | 6 | Jundt | Anthony | 15 | 2 | 14.5 | Ellsworth |
7 | 7 | Wessel | Kailee | 15 | 3 | 14.25 | Golden Plains |
8 | 8 | Madilo | Adaniel | 14 | 3 | 13.25 | Garden City |
9 | 8 | Benne | Ezra | 14 | 3 | 13.25 | Pike Valley |
10 | 10 | McDowell | Brillon | 13 | 3 | 12.25 | Thunder Ridge |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | McPherson | Team | 20 | 11 | 17.25 | McPherson |
2 | 2 | Great Bend High | Team | 15 | 1 | 14.75 | Great Bend High |
3 | 3 | St John's Catholic | Team | 13 | 1 | 12.75 | St John's Catholic |
4 | 4 | Ellinwood | Team | 13 | 4 | 12 | Ellinwood |
5 | 5 | Garden City | Team | 12 | 1 | 11.75 | Garden City |
6 | 6 | Phillipsburg | Team | 12 | 11 | 9.25 | Phillipsburg |
7 | 7 | Hill City | Team | 10 | 5 | 8.75 | Hill City |
8 | 8 | Tipton Catholic | Team | 8 | 2 | 7.5 | Tipton Catholic |
9 | 9 | Republic County | Team | 8 | 3 | 7.25 | Republic County |
10 | 10 | Salina South | Team | 8 | 4 | 7 | Salina South |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Stiles | Graham | 26 | 3 | 25.25 | Maize South |
2 | 2 | Hammeke | Ty | 22 | 5 | 20.75 | Ellinwood |
3 | 3 | Chartier | Jaxson | 20 | 4 | 19 | Hays High |
4 | 4 | Choi | Emmet | 19 | 1 | 18.75 | TMP-Marian |
5 | 5 | Cross | Phoenix | 20 | 5 | 18.75 | Medicine Lodge |
6 | 6 | Horinek | Edward | 19 | 4 | 18 | St John's Catholic |
7 | 7 | Muehler | Caleb | 19 | 5 | 17.75 | McPherson |
8 | 8 | Coil | Savannah | 17 | 0 | 17 | Rock Hills |
9 | 9 | Goetz | Broady | 17 | 1 | 16.75 | Wheatland |
10 | 10 | Solofra | Sean | 19 | 9 | 16.75 | McPherson |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Sacred Heart | Team | 12 | 1 | 11.75 | Sacred Heart |
2 | 2 | Smith Center | Team | 12 | 4 | 11 | Smith Center |
3 | 3 | Thunder Ridge | Team | 10 | 0 | 10 | Thunder Ridge |
4 | 4 | Minneapolis | Team | 11 | 4 | 10 | Minneapolis |
5 | 5 | Salina South | Team | 11 | 5 | 9.75 | Salina South |
6 | 6 | Maize South | Team | 10 | 2 | 9.5 | Maize South |
7 | 7 | Medicine Lodge | Team | 10 | 3 | 9.25 | Medicine Lodge |
8 | 8 | Garden City | Team | 9 | 3 | 8.25 | Garden City |
9 | 9 | Golden Plains | Team | 8 | 1 | 7.75 | Golden Plains |
10 | 10 | Western Plains | Team | 9 | 6 | 7.5 | Western Plains |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Holdren | Henry | 29 | 1 | 28.75 | St John's Catholic |
2 | 2 | Gates | Tyson | 26 | 6 | 24.5 | St John's Catholic |
3 | 3 | Johnson | Aidan | 25 | 4 | 24 | Ellsworth |
4 | 4 | Schroeder | Samuel | 24 | 2 | 23.5 | TMP-Marian |
5 | 5 | Jones | Isabelle | 23 | 2 | 22.5 | Hays High |
6 | 6 | Floyd | Garrett | 22 | 2 | 21.5 | McPherson |
7 | 7 | Le | Vickey | 20 | 5 | 18.75 | Garden City |
8 | 8 | Leitzel | Alexa | 19 | 4 | 18 | Clay Center Comm. |
9 | 9 | Guttery | Clay | 19 | 5 | 17.75 | Osborne High |
10 | 10 | Hammeke | Nathan | 18 | 4 | 17 | Ellinwood |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | St John's Catholic | Team | 21 | 3 | 20.25 | St John's Catholic |
2 | 2 | Great Bend High | Team | 20 | 6 | 18.5 | Great Bend High |
3 | 3 | Osborne High | Team | 13 | 1 | 12.75 | Osborne High |
4 | 4 | Sacred Heart | Team | 15 | 9 | 12.75 | Sacred Heart |
5 | 5 | Clay Center Comm. | Team | 15 | 10 | 12.5 | Clay Center Comm. |
6 | 6 | TMP-Marian | Team | 13 | 3 | 12.25 | TMP-Marian |
7 | 7 | Hays High | Team | 15 | 11 | 12.25 | Hays High |
8 | 8 | Maize South | Team | 13 | 4 | 12 | Maize South |
9 | 9 | Tipton Catholic | Team | 12 | 5 | 10.75 | Tipton Catholic |
10 | 10 | Medicine Lodge | Team | 11 | 6 | 9.5 | Medicine Lodge |
11 | 10 | Ellsworth | Team | 11 | 6 | 9.5 | Ellsworth |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gomendoza | Nehemiah | 33 | 4 | 32 | Salina Central |
2 | 2 | Marshall | Andy | 31 | 3 | 30.25 | Sacred Heart |
3 | 3 | Fuentealba | Mario | 27 | 3 | 26.25 | Maize South |
4 | 4 | Simmilenk | Hannah | 27 | 5 | 25.75 | Rock Hills |
5 | 5 | Shafer | Kolbe | 28 | 9 | 25.75 | Salina Central |
6 | 6 | Marrs | Jason | 26 | 2 | 25.5 | Sacred Heart |
7 | 7 | Geromel | Vitor | 24 | 1 | 23.75 | Maize South |
8 | 8 | Miller | William | 24 | 4 | 23 | Garden City |
9 | 8 | Ross | Brygette | 24 | 4 | 23 | Hays High |
10 | 10 | Newell | Hunter | 23 | 4 | 22 | Sacred Heart |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Minneapolis | Team | 22 | 4 | 21 | Minneapolis |
2 | 2 | Osborne High | Team | 20 | 3 | 19.25 | Osborne High |
3 | 3 | Junction City | Team | 16 | 6 | 14.5 | Junction City |
4 | 4 | Hays High | Team | 15 | 3 | 14.25 | Hays High |
5 | 5 | Hoisington | Team | 13 | 3 | 12.25 | Hoisington |
6 | 6 | Republic County | Team | 12 | 1 | 11.75 | Republic County |
7 | 7 | Minneola | Team | 13 | 5 | 11.75 | Minneola |
8 | 8 | Lakin High | Team | 11 | 2 | 10.5 | Lakin High |
9 | 9 | Ellinwood | Team | 9 | 12 | 6 | Ellinwood |
10 | 10 | Stockton | Team | 10 | 16 | 6 | Stockton |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 2.
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Stiles | Graham | 22 | 0 | 22 | Maize South |
2 | 2 | Choi | Emmet | 18 | 2 | 17.5 | TMP-Marian |
3 | 3 | Jones | Isabelle | 17 | 5 | 15.75 | Hays High |
4 | 4 | Schroeder | Samuel | 16 | 6 | 14.5 | TMP-Marian |
5 | 5 | Elliot | Kyler | 15 | 4 | 14 | Smith Center |
6 | 6 | Nusz | Kendall | 15 | 5 | 13.75 | Maize South |
7 | 6 | Vo | Kirby | 15 | 5 | 13.75 | Garden City |
8 | 8 | Weisenborn | John | 12 | 1 | 11.75 | Hays High |
9 | 9 | Premer | Ian | 13 | 9 | 10.75 | Great Bend High |
10 | 10 | Dickman | Zechariah | 10 | 1 | 9.75 | TMP-Marian |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | McPherson | Team | 17 | 5 | 15.75 | McPherson |
2 | 2 | Junction City | Team | 11 | 3 | 10.25 | Junction City |
3 | 2 | Garden City | Team | 11 | 3 | 10.25 | Garden City |
4 | 4 | Maize South | Team | 12 | 7 | 10.25 | Maize South |
5 | 5 | Smith Center | Team | 10 | 1 | 9.75 | Smith Center |
6 | 6 | Minneapolis | Team | 9 | 3 | 8.25 | Minneapolis |
7 | 7 | TMP-Marian | Team | 9 | 6 | 7.5 | TMP-Marian |
8 | 8 | Sacred Heart | Team | 10 | 10 | 7.5 | Sacred Heart |
9 | 9 | Osborne High | Team | 8 | 5 | 6.75 | Osborne High |
10 | 10 | Salina South | Team | 7 | 2 | 6.5 | Salina South |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Simmilenk | Hannah | 24 | 3 | 23.25 | Rock Hills |
2 | 2 | Fuentealba | Mario | 23 | 2 | 22.5 | Maize South |
3 | 3 | Marshall | Andy | 21 | 3 | 20.25 | Sacred Heart |
4 | 4 | Dirks | Graham | 20 | 4 | 19 | Garden City |
5 | 5 | Kovach | Allison | 18 | 3 | 17.25 | Maize South |
6 | 6 | Dicks | Parker | 17 | 4 | 16 | Great Bend High |
7 | 7 | Coonrod | Peyton | 16 | 4 | 15 | Ellsworth |
8 | 8 | Marrs | Jason | 15 | 3 | 14.25 | Sacred Heart |
9 | 9 | Elsey | Bo | 16 | 8 | 14 | Minneola |
10 | 10 | Newell | Hunter | 14 | 4 | 13 | Sacred Heart |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Salina Central | Team | 18 | 5 | 16.75 | Salina Central |
2 | 2 | Maize South | Team | 13 | 5 | 11.75 | Maize South |
3 | 2 | McPherson | Team | 13 | 5 | 11.75 | McPherson |
4 | 4 | Minneapolis | Team | 12 | 5 | 10.75 | Minneapolis |
5 | 5 | Great Bend High | Team | 12 | 6 | 10.5 | Great Bend High |
6 | 6 | Hoisington | Team | 10 | 1 | 9.75 | Hoisington |
7 | 7 | Bucklin High | Team | 10 | 4 | 9 | Bucklin High |
8 | 8 | St John's Catholic | Team | 9 | 1 | 8.75 | St John's Catholic |
9 | 9 | Republic County | Team | 10 | 5 | 8.75 | Republic County |
10 | 10 | Osborne High | Team | 11 | 12 | 8 | Osborne High |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 3.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Emery | Jonas | 23 | 9 | 20.75 | McPherson |
2 | 2 | Hoff | Derrick | 13 | 4 | 12 | Garden City |
3 | 3 | Hutson | Luke | 14 | 9 | 11.75 | Lakeside Downs |
4 | 4 | Peters | Sam | 12 | 9 | 9.75 | Clay Center Comm. |
5 | 5 | Brown | Jackson | 9 | 4 | 8 | Phillipsburg |
6 | 6 | PremanAnth | Prajit | 11 | 15 | 7.25 | McPherson |
7 | 7 | Harrington | Madelyn | 8 | 4 | 7 | Great Bend High |
8 | 8 | Dahl | Logan | 8 | 5 | 6.75 | Pike Valley |
9 | 9 | Brummer | Ava | 7 | 4 | 6 | Tipton Catholic |
10 | 10 | Herl | Deighton | 7 | 6 | 5.5 | Wheatland |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Garden City | Team | 9 | 2 | 8.5 | Garden City |
2 | 2 | Ellsworth | Team | 6 | 3 | 5.25 | Ellsworth |
3 | 3 | Salina South | Team | 7 | 9 | 4.75 | Salina South |
4 | 4 | Ellinwood | Team | 5 | 5 | 3.75 | Ellinwood |
5 | 5 | Minneapolis | Team | 5 | 7 | 3.25 | Minneapolis |
6 | 6 | St John's Catholic | Team | 4 | 5 | 2.75 | St John's Catholic |
7 | 7 | Minneola | Team | 4 | 6 | 2.5 | Minneola |
8 | 8 | Sacred Heart | Team | 3 | 4 | 2 | Sacred Heart |
9 | 9 | Southeast of Salin | Team | 4 | 9 | 1.75 | Southeast of Salin |
10 | 10 | Lakin High | Team | 2 | 3 | 1.25 | Lakin High |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Choi | Emmet | 42 | 3 | 41.25 | TMP-Marian |
2 | 2 | Cross | Phoenix | 21 | 2 | 20.5 | Medicine Lodge |
3 | 3 | Muehler | Caleb | 21 | 6 | 19.5 | McPherson |
4 | 4 | Evans | Cody | 17 | 1 | 16.75 | Bucklin High |
5 | 5 | Morales | Manny | 17 | 3 | 16.25 | McPherson |
6 | 6 | Chartier | Jaxson | 16 | 3 | 15.25 | Hays High |
7 | 7 | Premer | Ian | 16 | 10 | 13.5 | Great Bend High |
8 | 8 | Smith | Callan | 13 | 2 | 12.5 | Medicine Lodge |
9 | 9 | Salinas | Jaxsen | 14 | 6 | 12.5 | Ulysses |
10 | 10 | Dickman | Zechariah | 12 | 1 | 11.75 | TMP-Marian |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School | ||
1 | 1 | Maize South | Team | 16 | 7 | 14.25 | Maize South | ||
2 | 2 | Phillipsburg | Team | 8 | 6 | 6.5 | Phillipsburg | ||
3 | 3 | Minneapolis | Team | 7 | 7 | 5.25 | Minneapolis | ||
4 | 4 | Osborne High | Team | 5 | 2 | 4.5 | Osborne High | ||
5 | 5 | Lakin High | Team | 5 | 3 | 4.25 | Lakin High | ||
6 | 6 | Goodland | High | Team | 6 | 7 | 4.25 | Goodland | High |
7 | 7 | Thunder Ridge | Team | 6 | 8 | 4 | Thunder Ridge | ||
8 | 8 | Minneola | Team | 4 | 3 | 3.25 | Minneola | ||
9 | 9 | Ellinwood | Team | 5 | 7 | 3.25 | Ellinwood | ||
10 | 10 | Western Plains | Team | 4 | 4 | 3 | Western Plains |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Schroeder | Samuel | 24 | 6 | 22.5 | TMP-Marian |
2 | 2 | Newell | Luke | 22 | 8 | 20 | Sacred Heart |
3 | 3 | McHenry | Viggo | 21 | 5 | 19.75 | McPherson |
4 | 4 | Umphres | Carson | 20 | 6 | 18.5 | Great Bend High |
5 | 5 | Brady | Kaitlyn | 19 | 4 | 18 | Junction City |
6 | 6 | Vo | Kirby | 18 | 4 | 17 | Garden City |
7 | 7 | Baxa | Benedict | 15 | 2 | 14.5 | Republic County |
8 | 8 | Hess | Lucas | 15 | 6 | 13.5 | TMP-Marian |
9 | 8 | Thomasson | Allianna | 15 | 6 | 13.5 | Ellsworth |
10 | 10 | Jojobi | Naoto | 15 | 7 | 13.25 | St John Hudson |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays High | Team | 18 | 9 | 15.75 | Hays High |
2 | 2 | Junction City | Team | 15 | 5 | 13.75 | Junction City |
3 | 3 | St John's Catholic | Team | 14 | 3 | 13.25 | St John's Catholic |
4 | 4 | Ellsworth | Team | 14 | 7 | 12.25 | Ellsworth |
5 | 5 | McPherson | Team | 11 | 5 | 9.75 | McPherson |
6 | 6 | Republic County | Team | 10 | 3 | 9.25 | Republic County |
7 | 7 | Maize South | Team | 10 | 8 | 8 | Maize South |
8 | 8 | Great Bend High | Team | 9 | 7 | 7.25 | Great Bend High |
9 | 9 | Clay Center Comm. | Team | 8 | 6 | 6.5 | Clay Center Comm. |
10 | 10 | Hoisington | Team | 8 | 8 | 6 | Hoisington |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Marshall | Andy | 33 | 2 | 32.5 | Sacred Heart |
2 | 2 | Gomendoza | Nehemiah | 32 | 5 | 30.75 | Salina Central |
3 | 3 | Simmilenk | Hannah | 29 | 3 | 28.25 | Rock Hills |
4 | 4 | Shafer | Kolbe | 31 | 11 | 28.25 | Salina Central |
5 | 5 | Newell | Hunter | 28 | 5 | 26.75 | Sacred Heart |
6 | 6 | Bawa | Shaan | 28 | 7 | 26.25 | Minneapolis |
7 | 7 | Geromel | Vitor | 26 | 3 | 25.25 | Maize South |
8 | 8 | Albert | Lizzie | 26 | 6 | 24.5 | Maize South |
9 | 9 | Marrs | Jason | 23 | 7 | 21.25 | Sacred Heart |
10 | 10 | Deronnet | Myka | 21 | 6 | 19.5 | Minneapolis |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Garden City | Team | 16 | 5 | 14.75 | Garden City |
2 | 2 | Bucklin High | Team | 15 | 3 | 14.25 | Bucklin High |
3 | 3 | Hays High | Team | 14 | 5 | 12.75 | Hays High |
4 | 4 | Osborne High | Team | 15 | 9 | 12.75 | Osborne High |
5 | 5 | Junction City | Team | 13 | 11 | 10.25 | Junction City |
6 | 6 | Sacred Heart | Team | 11 | 9 | 8.75 | Sacred Heart |
7 | 7 | Rock Hills | Team | 9 | 2 | 8.5 | Rock Hills |
8 | 8 | McPherson | Team | 10 | 9 | 7.75 | McPherson |
9 | 9 | Clay Center Comm. | Team | 7 | 2 | 6.5 | Clay Center Comm. |
10 | 9 | Smith Center | Team | 7 | 2 | 6.5 | Smith Center |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 4.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 16 | 5 | 14.75 | Maize South |
2 | 2 | Cherney | Billy | 12 | 2 | 11.5 | Republic County |
3 | 3 | Jacobs | Banks | 12 | 6 | 10.5 | Ellinwood |
4 | 4 | Walker | Lydia | 10 | 1 | 9.75 | Phillipsburg |
5 | 5 | Newell | Ethan | 11 | 5 | 9.75 | Sacred Heart |
6 | 6 | Jundt | Anthony | 10 | 2 | 9.5 | Ellsworth |
7 | 7 | Miller | Emma | 9 | 1 | 8.75 | Lakin High |
8 | 8 | Letourneau | Canaan | 9 | 2 | 8.5 | St John's Catholic |
9 | 8 | Geromel | Gisele | 9 | 2 | 8.5 | Maize South |
10 | 10 | Walters | John | 10 | 8 | 8 | Hays High |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Great Bend High | Team | 11 | 12 | 8 | Great Bend High |
2 | 2 | St John's Catholic | Team | 8 | 3 | 7.25 | St John's Catholic |
3 | 3 | Minneapolis | Team | 8 | 6 | 6.5 | Minneapolis |
4 | 4 | Smith Center | Team | 6 | 3 | 5.25 | Smith Center |
5 | 5 | Republic County | Team | 7 | 9 | 4.75 | Republic County |
6 | 6 | Salina South | Team | 6 | 8 | 4 | Salina South |
7 | 7 | Wheatland | Team | 6 | 9 | 3.75 | Wheatland |
8 | 7 | Glasco | Team | 6 | 9 | 3.75 | Glasco |
9 | 9 | Ulysses | Team | 5 | 8 | 3 | Ulysses |
10 | 9 | Pike Valley | Team | 5 | 8 | 3 | Pike Valley |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Premer | Ian | 18 | 12 | 15 | Great Bend High |
2 | 2 | Coil | Savannah | 14 | 6 | 12.5 | Rock Hills |
3 | 3 | Dreiling | Mariella | 12 | 1 | 11.75 | Hays High |
4 | 4 | Parde | Jacqalyn | 12 | 2 | 11.5 | Republic County |
5 | 5 | Mooney | William | 13 | 6 | 11.5 | Phillipsburg |
6 | 6 | Burrell | Tate | 12 | 3 | 11.25 | Western Plains |
7 | 7 | Cross | Phoenix | 12 | 4 | 11 | Medicine Lodge |
8 | 8 | Coffman | Miller | 13 | 8 | 11 | Clay Center Comm. |
9 | 9 | Walter | Greg | 11 | 1 | 10.75 | St John's Catholic |
10 | 10 | Rathbun | Katherine | 12 | 5 | 10.75 | Ellsworth |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 17 | 5 | 15.75 | Maize South |
2 | 2 | St John's Catholic | Team | 16 | 3 | 15.25 | St John's Catholic |
3 | 3 | Minneapolis | Team | 11 | 7 | 9.25 | Minneapolis |
4 | 4 | McPherson | Team | 10 | 7 | 8.25 | McPherson |
5 | 5 | Salina South | Team | 8 | 5 | 6.75 | Salina South |
6 | 5 | Hays High | Team | 8 | 5 | 6.75 | Hays High |
7 | 7 | Ellinwood | Team | 8 | 6 | 6.5 | Ellinwood |
8 | 8 | Wheatland | Team | 7 | 6 | 5.5 | Wheatland |
9 | 9 | Garden City | Team | 6 | 5 | 4.75 | Garden City |
10 | 9 | Smith Center | Team | 6 | 5 | 4.75 | Smith Center |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Nguyen | John | 21 | 2 | 20.5 | Garden City |
2 | 2 | Johnson | Aidan | 19 | 3 | 18.25 | Ellsworth |
3 | 3 | Jones | Isabelle | 18 | 4 | 17 | Hays High |
4 | 3 | Stehm | Sydney | 18 | 4 | 17 | Maize South |
5 | 5 | Niewald | Nicholas | 17 | 2 | 16.5 | St John's Catholic |
6 | 6 | King | Caleb | 17 | 5 | 15.75 | Hays High |
7 | 7 | Holdren | Henry | 15 | 3 | 14.25 | St John's Catholic |
8 | 8 | Woods | Mackenzie | 16 | 8 | 14 | Medicine Lodge |
9 | 9 | Schroeder | Samuel | 14 | 3 | 13.25 | TMP-Marian |
10 | 10 | McHenry | Viggo | 14 | 6 | 12.5 | McPherson |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Garden City | Team | 12 | 7 | 10.25 | Garden City |
2 | 2 | Osborne High | Team | 11 | 4 | 10 | Osborne High |
3 | 3 | Ellinwood | Team | 10 | 2 | 9.5 | Ellinwood |
4 | 4 | Maize South | Team | 9 | 6 | 7.5 | Maize South |
5 | 4 | Salina Central | Team | 9 | 6 | 7.5 | Salina Central |
6 | 6 | Republic County | Team | 8 | 3 | 7.25 | Republic County |
7 | 7 | Sacred Heart | Team | 9 | 8 | 7 | Sacred Heart |
8 | 8 | Ellsworth | Team | 8 | 6 | 6.5 | Ellsworth |
9 | 9 | Hoisington | Team | 7 | 6 | 5.5 | Hoisington |
10 | 10 | TMP-Marian | Team | 8 | 10 | 5.5 | TMP-Marian |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gomendoza | Nehemiah | 23 | 5 | 21.75 | Salina Central |
2 | 2 | Marshall | Andy | 21 | 3 | 20.25 | Sacred Heart |
3 | 3 | Shafer | Kolbe | 23 | 11 | 20.25 | Salina Central |
4 | 4 | Simmilenk | Hannah | 18 | 5 | 16.75 | Rock Hills |
5 | 5 | Carlin | Katzel | 15 | 2 | 14.5 | Osborne High |
6 | 6 | Heimerman | Jacob | 16 | 6 | 14.5 | TMP-Marian |
7 | 7 | Bawa | Shaan | 16 | 7 | 14.25 | Minneapolis |
8 | 8 | Matteucci | Michael | 15 | 4 | 14 | Sacred Heart |
9 | 8 | Coonrod | Peyton | 15 | 4 | 14 | Ellsworth |
10 | 10 | Riner | Gracie | 14 | 2 | 13.5 | Osborne High |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays High | Team | 14 | 3 | 13.25 | Hays High |
2 | 2 | Bucklin High | Team | 10 | 5 | 8.75 | Bucklin High |
3 | 2 | Osborne High | Team | 10 | 5 | 8.75 | Osborne High |
4 | 4 | Junction City | Team | 11 | 10 | 8.5 | Junction City |
5 | 5 | McPherson | Team | 10 | 8 | 8 | McPherson |
6 | 6 | Hoisington | Team | 8 | 8 | 6 | Hoisington |
7 | 7 | Lakin High | Team | 6 | 2 | 5.5 | Lakin High |
8 | 8 | Great Bend High | Team | 7 | 10 | 4.5 | Great Bend High |
9 | 9 | Western Plains | Team | 5 | 5 | 3.75 | Western Plains |
10 | 10 | Tipton Catholic | Team | 5 | 7 | 3.25 | Tipton Catholic |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 5.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | DiNuzzo | Emma | 7 | 4 | 6 | St John's Catholic |
2 | 2 | Boese | Jack | 10 | 16 | 6 | McPherson |
3 | 3 | Geromel | Gisele | 6 | 3 | 5.25 | Maize South |
4 | 4 | Stickney | Reece | 5 | 2 | 4.5 | Ellinwood |
5 | 5 | Dahl | Logan | 5 | 3 | 4.25 | Pike Valley |
6 | 6 | Newell | Ethan | 6 | 7 | 4.25 | Sacred Heart |
7 | 7 | Owens | Issac | 5 | 4 | 4 | Garden City |
8 | 7 | Jacobs | Banks | 5 | 4 | 4 | Ellinwood |
9 | 9 | Olander | Elijah | 5 | 5 | 3.75 | Southeast of Salin |
10 | 10 | Hayer | Gurshan | 5 | 6 | 3.5 | Maize South |
11 | 10 | Brown | Jackson | 5 | 6 | 3.5 | Phillipsburg |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays High | Team | 11 | 5 | 9.75 | Hays High |
2 | 2 | St John's Catholic | Team | 4 | 4 | 3 | St John's Catholic |
3 | 3 | Great Bend High | Team | 4 | 6 | 2.5 | Great Bend High |
4 | 4 | Smith Center | Team | 3 | 3 | 2.25 | Smith Center |
5 | 5 | Phillipsburg | Team | 2 | 3 | 1.25 | Phillipsburg |
6 | 6 | Hill City | Team | 3 | 8 | 1 | Hill City |
7 | 7 | Glasco | Team | 2 | 5 | 0.75 | Glasco |
8 | 7 | Republic County | Team | 2 | 5 | 0.75 | Republic County |
9 | 9 | Stockton | Team | 7 | 26 | 0.5 | Stockton |
10 | 10 | Wheatland | Team | 2 | 7 | 0.25 | Wheatland |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ayotte | Jonathan | 12 | 9 | 9.75 | Maize South |
2 | 2 | Lai | Julie | 8 | 5 | 6.75 | Salina South |
3 | 2 | Schmitz | Jake | 8 | 5 | 6.75 | Salina Central |
4 | 4 | Cross | Phoenix | 7 | 3 | 6.25 | Medicine Lodge |
5 | 5 | Jones | Trey | 7 | 5 | 5.75 | Western Plains |
6 | 6 | Baetz | Landon | 8 | 9 | 5.75 | Lakeside Downs |
7 | 7 | Lippold | Bryson | 7 | 6 | 5.5 | Southeast of Salin |
8 | 8 | Wirth | Ethan | 8 | 11 | 5.25 | Rock Hills |
9 | 9 | Schultze | Ashlyn | 6 | 4 | 5 | Osborne High |
10 | 9 | Doyon | Anna | 6 | 4 | 5 | Maize South |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 8 | 5 | 6.75 | Maize South |
