Licensure Disclosure
Fort Hays State University strives to maintain accurate and up-to-date information about the educational requirements for licensure within states and territories of the United States. However, regulations and varying interpretations are subject to change.
In addition to possible changes in educational requirements, licensure often includes additional requirements, such as specific examinations and additional training or practicum hours. It is highly recommended that students seek guidance from the appropriate licensing agency before beginning an academic program to ensure they know what is needed to obtain the license/certification/registration in the state or territory in which they intend to practice and/or seek licensure.
Completing the Licensure Disclosure Form will be required to complete any application for admission related to a program connected to a state-based licensure or certification. Please connect with our Licensure Office for any questions, comments, or concerns. More information is expected to come soon.
States / Territories
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE TYPE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD; Must hold KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license & has five years of satisfactory annual evals. |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Degree must be in English for Speakers of Other Languages (ESOL) |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license & completes GA Ethics Assessment; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | TBD |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | TBD |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
Physical Education | PK-12 | Does Not Meet | TBD |
Physics | 6-12 | Does Not Meet | TBD |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | Meets if applicant holds KS license |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD; KS license required |
Biology | 6-12 | Does Not Meet | TBD; KS license required |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD; KS license required |
Chemistry | 6-12 | Does Not Meet | TBD; KS license required |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD; KS license required |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD; KS license required |
English | 6-12 | Does Not Meet | TBD; KS license required |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD; KS license required |
History | 6-12 | Does Not Meet | TBD; KS license required |
Mathematics | 6-12 | Does Not Meet | TBD; KS license required |
Physical Education | PK-12 | Does Not Meet | TBD; KS license required |
Physics | 6-12 | Does Not Meet | TBD; KS license required |
Reading Specialist | PK-12 | Does Not Meet | TBD; KS license required |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | TBD; KS license required |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Meets | N/A |
Biology | 6-12 | Meets | N/A |
Building Leadership (Principal) | PK-12 | Meets | N/A |
Chemistry | 6-12 | Meets | N/A |
Counseling Psychology | M.S. & Ph.D. | Meets | N/A |
District Leadership (Superintendent) | PK-12 | Meets | N/A |
Earth and Space Science | 6-12 | Meets | N/A |
Elementary Education | PK-6 | Meets | N/A |
English | 6-12 | Meets | N/A |
English for Speakers of Other Languages (ESOL) | PK-12 | Meets | N/A |
History | 6-12 | Meets | N/A |
Mathematics | 6-12 | Meets | N/A |
Physical Education | PK-12 | Meets | N/A |
Physics | 6-12 | Meets | N/A |
Reading Specialist | PK-12 | Meets | N/A |
School Psychology | PK-12 | Meets | N/A |
Special Education (High Incidence) | PK-12 | Meets | N/A |
Special Education (Low Incidence) | PK-12 | Meets | N/A |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Biology | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Meets if applicant holds KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD; KS license required |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Meets if applicant holds KS license |
English | 6-12 | Does Not Meet | Meets if applicant holds KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
History | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Mathematics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Physical Education | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Physics | 6-12 | Does Not Meet | Meets if applicant holds KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Meets if applicant holds KS license; Applicant should be licensed at both levels |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | Must be eligible for KS license |
Biology | 6-12 | Does Not Meet | Must be eligible for KS license |
Building Leadership (Principal) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Chemistry | 6-12 | Does Not Meet | Must be eligible for KS license |
District Leadership (Superintendent) | PK-12 | Does Not Meet | Meets if applicant holds KS license |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | Must be eligible for KS license |
English | 6-12 | Does Not Meet | Must be eligible for KS license |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
History | 6-12 | Does Not Meet | Must be eligible for KS license |
Mathematics | 6-12 | Does Not Meet | Must be eligible for KS license |
Physical Education | PK-12 | Does Not Meet | Must be eligible for KS license |
Physics | 6-12 | Does Not Meet | Must be eligible for KS license |
Reading Specialist | PK-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
School Psychology | PK-12 | Does Not Meet | TBD |
Special Education (High Incidence) | PK-12 | Does Not Meet | Must be eligible for KS license |
Special Education (Low Incidence) | PK-12 | Does Not Meet | TBD |
Program | KS Level | Meets/Does Not Meet | Additional Information |
Art | PK-12 | Does Not Meet | TBD |
Biology | 6-12 | Does Not Meet | TBD |
Building Leadership (Principal) | PK-12 | Does Not Meet | TBD |
Chemistry | 6-12 | Does Not Meet | NO COMPARABLE LICENSE FOUND |
District Leadership (Superintendent) | PK-12 | Does Not Meet | TBD |
Earth and Space Science | 6-12 | Does Not Meet | TBD |
Elementary Education | PK-6 | Does Not Meet | TBD |
English | 6-12 | Does Not Meet | TBD |
English for Speakers of Other Languages (ESOL) | PK-12 | Does Not Meet | TBD |
History | 6-12 | Does Not Meet | TBD |
Mathematics | 6-12 | Does Not Meet | TBD |
