Economics and Finance Course Offerings Schedule
Course | Fall |
Spring |
Summer |
ECON 201 Principles of Microeconomics | OC, OL | OC, OL | OL |
ECON 202 Principles of Macroeconomics | OC, OL | OC, OL | OL |
ECON 300 Economic Ideas and Current Issues | OL | OL | OL |
ECON 301 Intermediate Microeconomics | OL | OC | |
ECON 302 Intermediate Macroeconomics | OL | ||
ECON 601 Quantitative Methods | OC, OL | OC, OL | |
ECON 640 Money and Banking | OC, OL | OC, OL | |
ECON 644 International Economics | OC, OL | ||
FIN 201 Principles of Banking | OL | OL | |
FIN 205 Principles of Personal Finance | OC, OL | OC, OL | OL |
FIN 305 Managerial Finance | OC, OL | OC, OL | OL |
FIN 311 Fundamentals of Investments | OC, OL | OL | |
FIN 401 Property Insurance | OL | ||
FIN 405 Intermediate Finance | OC, OL | OL | |
FIN 450 Personal Financial Planning | OC | ||
FIN 466 Apprenticeship | OC | OC | |
FIN 607 Options and Futures Markets | OC | ||
FIN 611 Investment Theories and Strategies | OC | ||
FIN 612 Bond Markets | OL | ||
FIN 630 Insurance Planning | OC, OL | ||
FIN 641 Financial Markets and Institutions | OC, OL | OL | |
FIN 642 Bank Management | OC, OL | ||
FIN 643 Bank Strategy | OC, OL | ||
FIN 645 International Finance | OC | OL | |
FIN 670 Estate Planning | OL | ||
FIN 680 Retirement and Employee Benefit Planning | OL |
OC = On-Campus offering
OL = Online offering
Offerings Schedule is subject to change based on enrollment numbers and instructor availability.