Scholarship Recipients for 2019-2020
Recipient | Scholarship | Amount |
Jenna Berkgren | Adams Brown Beran and Ball | $2,000 |
Mitchell Kihle | Adams Brown Beran and Ball | $2,000 |
Brittany McKain | Adams Brown Beran and Ball | $2,000 |
Tatum Monley | Adams Brown Beran and Ball | $2,000 |
Samual Neff | Adams Brown Beran and Ball | $2,000 |
Carlos Chavez-Enriquez | Arthur E. Andersen | $1,000 |
Broque Short | BKD Accounting | $1,000 |
Mariah Brungardt | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
Todd Gaetke | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
Raeleann Weigel | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
Braeden Corman | Departmental-Accounting | $500 |
Ryan Curran | Departmental-Accounting | $500 |
Jaime Darnall | Departmental-Accounting | $500 |
Taylor DeBoer | Departmental-Accounting | $500 |
Ashton Dreher | Departmental-Accounting | $500 |
Nathaniel Hunt | Departmental-Accounting | $500 |
Kayla Lang | Departmental-Accounting | $500 |
Katie Zoglmann | Departmental-Accounting | $500 |
Heidi Gottschalk | Dr. Cole J. Engel Accounting | $2,000 |
Kattie Jenik | Dr. Cole J. Engel Accounting | $2,000 |
Broque Short | Dr. Cole J. Engel Accounting | $2,000 |
John Egan | John and Nancy Francis | $900 |
Mariah Brungardt | Kansas CPA Graduate | $2,500 |
Raeleann Weigel | Kansas CPA Undergraduate | $2,250 |
Alexis Langdon | Kansas CPA Undergraduate | $2,000 |
Bailey Lewis | K•Coe Isom | $500 |
Coleman Westhoff | K•Coe Isom | $500 |
Emmaly Slattery | Lewis, Hooper and Dick | $2,000 |
Jordan Thimesch | Lewis, Hooper and Dick | $2,000 |
Carlos Chavez-Enriquez | Dr. and Mrs. M.J. Little | $1.250 |
Olivia Chvatal | Mapes and Miller CPA | $1,500 |
Olivia Chvatal | Denis W. Miller & Heather A. Miller Accounting | $750 |
Mitchell Kihle | Joan H. Rumpel | $500 |
Coleman Westhoff | Grant Thornton Accounting | $600 |
Katie Zoglmann | Dr. George Wall Accounting | $500 |
Nicholas Wood | Ameriprise Financial Planning | $2,000 |
Jonah Rich | Bank of Hays Banking | $2,500 |
Karisa Schremmer | Bank of Hays Banking | $2,500 |
Carlie Kobler | Bankers' Bank of Kansas | $2,500 |
Shayanne Wente | Bankers' Bank of Kansas | $2,500 |
Omar Alvarez | Commerce Bank | $700 |
Carlos Chavez-Enriquez | Commerce Bank | $700 |
Matyson Leydig | Commerce Bank Banking | $1,000 |
Broque Short | Commerce Bank Banking | $1,000 |
Bailey Lewis | Community Bank of the Midwest Banking | $2,500 |
Matyson Leydig | Community Bank of the Midwest Banking | $2,500 |
Logan Lix | Community Bank of the Midwest Banking | $2,500 |
Norma Olivares | Community Bank of the Midwest Banking | $2,500 |
Grant Lambert | Andrew and Jenna Dempewolf Finance | $500 |
Luke Avila | Departmental-Economics and Finance | $500 |
Jenna Clayton | Departmental-Economics and Finance | $500 |
Caleb Frye | Departmental-Economics and Finance | $500 |
Noah Gfeller | Departmental-Economics and Finance | $500 |
Heidi Gottschalk | Departmental-Economics and Finance | $500 |
Brianna Lynch | Departmental-Economics and Finance | $500 |
Emmaly Slattery | Departmental-Economics and Finance | $500 |
Ashleigh Snook | Departmental-Economics and Finance | $500 |
Jadyn Snyder | Carl and Bonnie Dudrey Banking | $2,000 |
Graham Applegate | Economics and Finance Alumni and Friends | $1,700 |
Olivia Engler | Farmers State Bank Phillipsburg Banking | $1,000 |
Jonathan Ball | Dr. John Garwood | $800 |
Logan Lix | Golden Belt Bank | $1,000 |
Michael Urriola | Golden Belt Bank | $1,000 |
Olivia Engler | Norman and Ann Jeter and Emprise Bank | $1,000 |
Hannah Magathan | E. Ray and Grace McCartney | $500 |
Jordan Bentz | Thomas D. and Emley A. McGavran | $1,000 |
Conrad Cole | David L. Meckenstock Financial Planning | $500 |
Karissa Schremmer | Peier Family | $1,200 |
Nicholas Storm | Rick Smalley Banking | $1,250 |
Conrad Cole | Frank Sullivan Insurance | $1,000 |
Grant Lambert | Frank Sullivan Insurance | $1,000 |
Macy Nixon | Frank Sullivan Insurance | $1,000 |
These students will be recognized at the annual Robbins College of Business and Entrepreneurship Awards Ceremony on September 12, 2019.