FHSU Logos and Identity Marks
If you are using the logos in physical materials (printed documents, signs, etc.), please refer to the Brand Standards (PDF). For Professional & Continuing Education brand guidelines, please refer to the PCE Brand Book (digital viewbook).
Stacked
-
2-color, black text
Example
-
2-color, white text
Example
-
Black
Example
-
White
Example
Long
-
2-color, black text
Example
-
2-color, white text
Example
-
Black
Example
-
White
Example
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Associate of General Studies | ||||||||
Bachelor of General Studies | ||||||||
College of Arts, Humanities, and Social Sciences | ||||||||
Communication Studies Programs | ||||||||
Criminal Justice Programs | ||||||||
Department of Communication Studies, Law, and Political Science |
||||||||
Department of History and Philosophy | ||||||||
Department of English and Modern Languages | ||||||||
English as a Second Language | ||||||||
Leadership Programs | ||||||||
Master of Liberal Studies | ||||||||
Political Science Programs | ||||||||
School of Criminal Justice, Leadership, and Sociology | ||||||||
Sociology Programs | ||||||||
The School of Visual and Performing Arts |
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Applied Business Studies | ||||||||
Center for Entrepreneurship | ||||||||
Economic Education | ||||||||
Economics, Finance, and Accounting | ||||||||
Informatics | ||||||||
Information Enterprise Institute | ||||||||
Institute for New Media Studies | ||||||||
International Programs | ||||||||
Kansas Small Business Development Center | ||||||||
Management | ||||||||
Management Development Center | ||||||||
Master of Business Administration | ||||||||
Robbins College of Business and Entrepreneurship |
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Advanced Education Programs | ||||||||
College of Education | ||||||||
Instructional Resource Center | ||||||||
Science and Mathematics Education Institute | ||||||||
Teacher Certification and Licensure | ||||||||
Teacher Education | ||||||||
Tiger Tots | ||||||||
Transition to Teaching |
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Allied Health | ||||||||
College of Health and Behavioral Sciences | ||||||||
Communication Sciences and Disorders | ||||||||
Foster Grandparent Program | ||||||||
Foster Grandparent Program Senior Companion Program |
||||||||
Health and Human Performance | ||||||||
Nursing | ||||||||
Psychology | ||||||||
Senior Companion Program | ||||||||
Social Work |
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Agriculture | ||||||||
Applied Technology | ||||||||
Biological Sciences | ||||||||
Chemistry | ||||||||
Computer Science | ||||||||
Geosciencess | ||||||||
Mathematics | ||||||||
Physics | ||||||||
Werth College of Science, Technology and Mathematics |
Department | 2-color, black text | 2-color, white text | Black | White | ||||
---|---|---|---|---|---|---|---|---|
Stacked | Long | Stacked | Long | Stacked | Long | Stacked | Long | |
Academic Advising and Career Exploration Center |
||||||||
Aquatics | ||||||||
Business Education | ||||||||
Campus Intramurals and Recreational Sports | ||||||||
Career Services | ||||||||
Civic Learning and Engagement | ||||||||
Communications Sciences and Disorders Herdon Clinic |
||||||||
Cybersecurity Institute and Technology Incubator |
||||||||
Department of Residential Life | ||||||||
Encore Series | ||||||||
Esports Team | ||||||||
FHSU Online | ||||||||
FHSU Online Bookstore | ||||||||
Financial Aid | ||||||||
Financial Assistance Office | ||||||||
Fischli Wills Center for Student Success | ||||||||
Food and Hunger Initiatives | ||||||||
Forsyth Library | ||||||||
Global Affairs | ||||||||
Health and Wellness Services | ||||||||
Hispanic College Institute | ||||||||
Honors College | ||||||||
Human Resources | ||||||||
International Student Services | ||||||||
Memorial Union | ||||||||
Military-Connected Student Services | ||||||||
Office of Admissions | ||||||||
Office of Field Experiences and Licensure | ||||||||
Office of Scholarship Sponsored Projects | ||||||||
Office of Technology Services | ||||||||
Office of the President | ||||||||
Office of the Provost | ||||||||
Physical Plant | ||||||||
Professional & Continuing Education | ||||||||
Registrar's Office |
||||||||
Rodeo Team |
||||||||
Robbins Banking Institute | ||||||||
Science and Mathematics Education Institute | ||||||||
Shooting Sports | ||||||||
Shotgun Sports | ||||||||
Stripes for Hope | ||||||||
Student Engagement | ||||||||
Student Fiscal Services | ||||||||
Student Government Association | ||||||||
Student Life | ||||||||
The Graduate School | ||||||||
The Graduate School and Office of Scholarship Sponsored Projects |
||||||||
The Graduate School and OSSP | ||||||||
Tiger Tech | ||||||||
TILT | ||||||||
University Communications | ||||||||
University Marketing | ||||||||
University Police | ||||||||
University Staff Senate |