FHSU Math Relay Results for November 14, 2024 Relays
Below you will find links to PRELIMINARY results of overall school placing in each classification, top ten ranking for individuals per grade level and top six ranking for team per grade level within each relay event. AFTER all results are verified, a complete itemized list of the relay results will be emailed to the lead teacher at each school, and certificates of participation will also be sent as soon as possible. Again, CONGRATS is extended to all the various winners and a big THANK YOU is expressed to all involved in making the 2024 Relays a success.
Click on one of the tabs below to see the desired Relay result category.
Below you will find overall school ranking for all participating schools in each classification. Use the links directly below to jump to desired classification.
Number | Rank | Name | Score |
1 | 1 | St Johns Cath | 73.5 |
2 | 2 | Rock Hills | 32 |
3 | 3 | Osborne | 26.5 |
4 | 4 | Minneola | 12 |
5 | 5 | Tipton Catholic | 11 |
6 | 6 | Thunder Ridge | 10 |
7 | 7 | Bucklin | 6.5 |
8 | 8 | Wheatland | 6 |
9 | 9 | Northern Valley | 4 |
10 | 10 | Western Plains | 2.5 |
Number | Rank | Name | Score |
1 | 1 | Ellsworth | 65.33 |
2 | 2 | Sacred Heart | 53.83 |
3 | 3 | Minneapolis | 30 |
4 | 4 | Thomas More | 29.5 |
5 | 5 | Ellinwood | 27 |
6 | 6 | Hesston | 23.83 |
7 | 7 | Hill City | 15 |
8 | 8 | Republic Cty | 11 |
9 | 9 | Lakin | 8.5 |
10 | 10 | Smith Center | 6.5 |
Number | Rank | Name | Score |
1 | 1 | Maize South | 166.5 |
2 | 2 | McPherson | 107.5 |
3 | 3 | Garden City | 66 |
4 | 3 | Goddard | 66 |
5 | 5 | Great Bend | 65 |
6 | 6 | Hays High | 62 |
7 | 7 | Gardner Edg | 53.5 |
8 | 8 | Salina South | 39.5 |
9 | 9 | Pratt | 26 |
10 | 9 | Salina Central | 26 |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 1.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Boswell | Isaiah | 23 | 1 | 22.75 | Salina South |
2 | 2 | Morales | Alan | 23 | 3 | 22.25 | Sacred Heart |
3 | 3 | Walter | Maryann | 22 | 5 | 20.75 | St Johns Cath |
4 | 4 | Hillebrand | Alex | 20 | 5 | 18.75 | Hays High |
5 | 5 | Johnson | Skylar | 19 | 3 | 18.25 | Maize South |
6 | 6 | Beckman | Lakyn | 17 | 1 | 16.75 | Ellsworth |
7 | 7 | Bergmann | Addison | 18 | 5 | 16.75 | St Johns Cath |
8 | 8 | Briand | Chloe | 15 | 1 | 14.75 | Western Plains |
9 | 9 | Geitz | Lucy | 14 | 2 | 13.5 | Sacred Heart |
10 | 10 | Jones | Corbin | 13 | 6 | 11.5 | Hill City |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gardner Edg | Team | 20 | 8 | 18 | Gardner Edg |
2 | 2 | McPherson | Team | 16 | 4 | 15 | McPherson |
3 | 3 | Salina South | Team | 13 | 1 | 12.75 | Salina South |
4 | 4 | Great Bend | Team | 12 | 4 | 11 | Great Bend |
5 | 5 | Thomas More | Team | 11 | 3 | 10.25 | Thomas More |
6 | 6 | Salina Central | Team | 11 | 4 | 10 | Salina Central |
7 | 7 | Osborne | Team | 10 | 3 | 9.25 | Osborne |
8 | 7 | Republic Cty | Team | 10 | 3 | 9.25 | Republic Cty |
9 | 9 | Wakefield | Team | 10 | 8 | 8 | Wakefield |
10 | 10 | Ellinwood | Team | 10 | 9 | 7.75 | Ellinwood |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 39 | 3 | 38.25 | Maize South |
2 | 2 | Boese | Jack | 30 | 10 | 27.5 | McPherson |
3 | 3 | Clarkson | Cade | 28 | 5 | 26.75 | Pratt |
4 | 4 | Newell | Ethan | 25 | 4 | 24 | Sacred Heart |
5 | 5 | Madilo | Adaniel | 22 | 1 | 21.75 | Garden City |
6 | 6 | Peters | Sam | 24 | 12 | 21 | Clay Center |
7 | 7 | Stickney | Reece | 20 | 1 | 19.75 | Ellinwood |
8 | 8 | Jacobs | Banks | 19 | 4 | 18 | Ellinwood |
9 | 8 | Olander | Eli | 19 | 4 | 18 | SE of Saline |
10 | 10 | Cherney | William | 18 | 2 | 17.5 | Republic Cty |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Goddard | Team | 23 | 6 | 21.5 | Goddard |
2 | 2 | Garden City | Team | 17 | 4 | 16 | Garden City |
3 | 3 | Thunder Ridge | Team | 14 | 5 | 12.75 | Thunder Ridge |
4 | 4 | Ellsworth | Team | 10 | 3 | 9.25 | Ellsworth |
5 | 4 | Gardner Edg | Team | 10 | 3 | 9.25 | Gardner Edg |
6 | 6 | St Johns Cath | Team | 10 | 4 | 9 | St Johns Cath |
7 | 7 | Tipton Catholic | Team | 9 | 1 | 8.75 | Tipton Catholic |
8 | 8 | Smith Center | Team | 10 | 5 | 8.75 | Smith Center |
9 | 9 | Trego Comm | Team | 10 | 6 | 8.5 | Trego Comm |
10 | 10 | Lakin | Team | 9 | 4 | 8 | Lakin |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Schmitz | Jake | 26 | 5 | 24.75 | Salina Central |
2 | 2 | Horinek | Edward | 25 | 4 | 24 | St Johns Cath |
3 | 3 | Goetz | Broady | 25 | 6 | 23.5 | Wheatland |
4 | 4 | Coffman | Miller | 22 | 3 | 21.25 | Clay Center |
5 | 4 | Granados | Yarlene | 22 | 3 | 21.25 | Great Bend |
6 | 6 | Kohl | Jamison | 22 | 4 | 21 | Hesston |
7 | 7 | Garetson | Ian | 21 | 5 | 19.75 | Sublette |
8 | 7 | Hammeke | Ty | 21 | 5 | 19.75 | Ellinwood |
9 | 9 | Pearson | Abigail | 19 | 3 | 18.25 | SE of Saline |
10 | 10 | Rippert | Inarie | 19 | 4 | 18 | Ellsworth |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 27 | 0 | 27 | Maize South |
2 | 2 | McPherson | Team | 20 | 3 | 19.25 | McPherson |
3 | 2 | Minneapolis | Team | 20 | 3 | 19.25 | Minneapolis |
4 | 4 | Hays High | Team | 17 | 5 | 15.75 | Hays High |
5 | 5 | Salina South | Team | 16 | 4 | 15 | Salina South |
6 | 6 | Sacred Heart | Team | 16 | 6 | 14.5 | Sacred Heart |
7 | 7 | Golden Plains | Team | 13 | 1 | 12.75 | Golden Plains |
8 | 8 | Western Plains | Team | 10 | 1 | 9.75 | Western Plains |
9 | 9 | Smith Center | Team | 11 | 6 | 9.5 | Smith Center |
10 | 10 | Thunder Ridge | Team | 10 | 8 | 8 | Thunder Ridge |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Nguyen | John | 38 | 3 | 37.25 | Garden City |
2 | 2 | Johnson | Aidan | 33 | 1 | 32.75 | Ellsworth |
3 | 3 | Gates | Tyson | 31 | 2 | 30.5 | St Johns Cath |
4 | 4 | King | Caleb | 31 | 5 | 29.75 | Hays High |
5 | 5 | Ketter | Max | 27 | 3 | 26.25 | Tipton Catholic |
6 | 6 | Holdren | Henry | 27 | 4 | 26 | St Johns Cath |
7 | 7 | Schroeder | Gordon | 25 | 1 | 24.75 | Thomas More |
8 | 7 | Quaranta | Serena | 25 | 1 | 24.75 | Hill City |
9 | 9 | Myers | Ryan | 21 | 2 | 20.5 | Minneapolis |
10 | 10 | Lewis | Eli | 20 | 1 | 19.75 | Gardner Edg |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Great Bend | Team | 24 | 8 | 22 | Great Bend |
2 | 2 | Sacred Heart | Team | 20 | 5 | 18.75 | Sacred Heart |
3 | 3 | Thomas More | Team | 18 | 1 | 17.75 | Thomas More |
4 | 4 | Hays High | Team | 17 | 4 | 16 | Hays High |
5 | 4 | St Johns Cath | Team | 17 | 4 | 16 | St Johns Cath |
6 | 6 | Ellinwood | Team | 17 | 6 | 15.5 | Ellinwood |
7 | 7 | Pratt | Team | 16 | 11 | 13.25 | Pratt |
8 | 8 | Minneola | Team | 13 | 4 | 12 | Minneola |
9 | 9 | Golden Plains | Team | 11 | 2 | 10.5 | Golden Plains |
10 | 10 | Trego Comm | Team | 12 | 7 | 10.25 | Trego Comm |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 2.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Meyer | Seth | 22 | 3 | 21.25 | Buhler |
2 | 2 | Hayer | Gurshan | 20 | 6 | 18.5 | Maize South |
3 | 3 | Hickert | Gavin | 14 | 1 | 13.75 | Smith Center |
4 | 4 | Schumaker | Sydney | 12 | 2 | 11.5 | Maize South |
5 | 4 | Griffin | Wyatt | 12 | 2 | 11.5 | Minneapolis |
6 | 6 | Kathrineberg | JD | 11 | 0 | 11 | Salina Central |
7 | 7 | Rice | Grant | 12 | 4 | 11 | Minneapolis |
8 | 7 | Moore | Raelynn | 12 | 4 | 11 | Clifton Clyde |
9 | 9 | Gordon | Elias | 13 | 8 | 11 | Sacred Heart |
10 | 10 | Biermann | Hope | 11 | 2 | 10.5 | Goodland |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 15 | 5 | 13.75 | Maize South |
2 | 2 | Salina South | Team | 10 | 2 | 9.5 | Salina South |
3 | 3 | McPherson | Team | 9 | 2 | 8.5 | McPherson |
4 | 3 | Minneapolis | Team | 9 | 2 | 8.5 | Minneapolis |
5 | 5 | Garden City | Team | 7 | 1 | 6.75 | Garden City |
6 | 6 | Minneola | Team | 7 | 2 | 6.5 | Minneola |
7 | 7 | St Johns Cath | Team | 7 | 4 | 6 | St Johns Cath |
8 | 8 | St John 350 | Team | 6 | 1 | 5.75 | St John 350 |
9 | 9 | Gardner Edg | Team | 7 | 5 | 5.75 | Gardner Edg |
10 | 10 | Sacred Heart | Team | 6 | 5 | 4.75 | Sacred Heart |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Johnson | Aidan | 19 | 3 | 18.25 | Ellsworth |
2 | 2 | Ketter | Max | 15 | 0 | 15 | Tipton Catholic |
3 | 3 | Jones | Isabelle | 16 | 4 | 15 | Hays High |
4 | 4 | Schroeder | Gordon | 15 | 5 | 13.75 | Thomas More |
5 | 4 | Snapp | Clarise | 15 | 5 | 13.75 | Great Bend |
6 | 6 | Stehm | Sydney | 14 | 5 | 12.75 | Maize South |
7 | 7 | Dilks | Ethan | 13 | 4 | 12 | Hesston |
8 | 8 | Elliott | Reese | 12 | 2 | 11.5 | McPherson |
9 | 9 | Falkner | Robert | 13 | 8 | 11 | Gardner Edg |
10 | 10 | Doering | Makayla | 11 | 2 | 10.5 | Minneapolis |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Great Bend | Team | 15 | 3 | 14.25 | Great Bend |
2 | 2 | Minneapolis | Team | 13 | 1 | 12.75 | Minneapolis |
3 | 3 | Ellsworth | Team | 12 | 1 | 11.75 | Ellsworth |
4 | 3 | Hill City | Team | 12 | 1 | 11.75 | Hill City |
5 | 5 | St Johns Cath | Team | 12 | 2 | 11.5 | St Johns Cath |
6 | 6 | McPherson | Team | 12 | 3 | 11.25 | McPherson |
7 | 6 | Republic Cty | Team | 12 | 3 | 11.25 | Republic Cty |
8 | 8 | Garden City | Team | 12 | 4 | 11 | Garden City |
9 | 9 | Sacred Heart | Team | 11 | 5 | 9.75 | Sacred Heart |
10 | 10 | Trego Comm | Team | 10 | 4 | 9 | Trego Comm |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 3.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Daffron | Daemon | 18 | 4 | 17 | Goddard |
2 | 2 | Johnson | Skylar | 14 | 5 | 12.75 | Maize South |
3 | 3 | Walter | Maryann | 13 | 3 | 12.25 | St Johns Cath |
4 | 4 | Boswell | Isaiah | 8 | 4 | 7 | Salina South |
5 | 4 | Beckman | Lakyn | 8 | 4 | 7 | Ellsworth |
6 | 6 | Sun | Carissa | 6 | 1 | 5.75 | Hays High |
7 | 7 | Littlewood | Robert | 6 | 2 | 5.5 | Minneola |
8 | 8 | Jelle | Isaac | 8 | 10 | 5.5 | Hesston |
9 | 9 | Davis | Landon | 7 | 7 | 5.25 | McPherson |
10 | 10 | Longa | Rachel | 6 | 4 | 5 | Garden City |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gardner Edg | Team | 5 | 2 | 4.5 | Gardner Edg |
2 | 2 | Sacred Heart | Team | 5 | 7 | 3.25 | Sacred Heart |
3 | 3 | Osborne | Team | 3 | 5 | 1.75 | Osborne |
4 | 4 | Minneapolis | Team | 4 | 9 | 1.75 | Minneapolis |
5 | 4 | Northern Valley | Team | 4 | 9 | 1.75 | Northern Valley |
6 | 6 | Western Plains | Team | 2 | 6 | 0.5 | Western Plains |
7 | 7 | Salina Central | Team | 2 | 7 | 0.25 | Salina Central |
8 | 8 | Goodland | Team | 1 | 4 | 0 | Goodland |
9 | 9 | Lakin | Team | 0 | 1 | -0.25 | Lakin |
10 | 10 | Rock Hills | Team | 1 | 5 | -0.25 | Rock Hills |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 24 | 6 | 22.5 | Maize South |
2 | 2 | Boese | Jack | 24 | 8 | 22 | McPherson |
3 | 3 | Clarkson | Cade | 20 | 6 | 18.5 | Pratt |
4 | 4 | Emery | Jonas | 19 | 10 | 16.5 | McPherson |
5 | 5 | Hoff | Derrick | 17 | 5 | 15.75 | Garden City |
6 | 6 | Benne | Ezra | 13 | 6 | 11.5 | Pike Valley |
7 | 7 | Jacobs | Banks | 12 | 4 | 11 | Ellinwood |
8 | 8 | Choate | Porter | 11 | 2 | 10.5 | Osborne |
9 | 9 | O Halloran | Mary | 10 | 1 | 9.75 | Hesston |
10 | 10 | Johnson | Brayden | 10 | 4 | 9 | Minneapolis |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 14 | 4 | 13 | Maize South |
2 | 2 | Goddard | Team | 14 | 12 | 11 | Goddard |
3 | 3 | Salina Central | Team | 10 | 0 | 10 | Salina Central |
4 | 4 | Gardner Edg | Team | 10 | 2 | 9.5 | Gardner Edg |
5 | 5 | Thomas More | Team | 9 | 2 | 8.5 | Thomas More |
6 | 6 | Garden City | Team | 7 | 2 | 6.5 | Garden City |
7 | 7 | Wheatland | Team | 7 | 5 | 5.75 | Wheatland |
8 | 8 | Sacred Heart | Team | 6 | 5 | 4.75 | Sacred Heart |
9 | 9 | Ellsworth | Team | 6 | 6 | 4.5 | Ellsworth |
10 | 10 | Thunder Ridge | Team | 5 | 3 | 4.25 | Thunder Ridge |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Stiles | Graham | 35 | 3 | 34.25 | Maize South |
2 | 2 | Meyer | Seth | 21 | 3 | 20.25 | Buhler |
3 | 3 | Evans | Cody | 20 | 2 | 19.5 | Bucklin |
4 | 4 | Coil | Savannah | 20 | 3 | 19.25 | Rock Hills |
5 | 5 | Ayotte | Jonathan | 20 | 7 | 18.25 | Maize South |
6 | 6 | Goetz | Broady | 18 | 3 | 17.25 | Wheatland |
7 | 7 | Donley | Jodi | 18 | 6 | 16.5 | Ellsworth |
8 | 8 | PremAnanth | Prajit | 17 | 9 | 14.75 | McPherson |
9 | 9 | Lare | Shaun | 14 | 4 | 13 | Rawlins County |
10 | 10 | Berndt | Isaac | 13 | 1 | 12.75 | Sacred Heart |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | McPherson | Team | 20 | 4 | 19 | McPherson |
2 | 2 | Maize South | Team | 13 | 8 | 11 | Maize South |
3 | 3 | St Johns Cath | Team | 10 | 4 | 9 | St Johns Cath |
4 | 4 | Great Bend | Team | 11 | 9 | 8.75 | Great Bend |
5 | 5 | Republic Cty | Team | 9 | 5 | 7.75 | Republic Cty |
6 | 6 | SE of Saline | Team | 9 | 6 | 7.5 | SE of Saline |
7 | 6 | Hays High | Team | 9 | 6 | 7.5 | Hays High |
8 | 8 | Golden Plains | Team | 7 | 2 | 6.5 | Golden Plains |
9 | 9 | Bucklin | Team | 7 | 5 | 5.75 | Bucklin |
10 | 10 | Ellinwood | Team | 6 | 5 | 4.75 | Ellinwood |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Newell | Luke | 23 | 10 | 20.5 | Sacred Heart |
2 | 2 | Umphres | Carson | 21 | 7 | 19.25 | Great Bend |
3 | 3 | Whitemore | Deacon | 20 | 4 | 19 | Maize South |
4 | 4 | Schroeder | Gordon | 19 | 3 | 18.25 | Thomas More |
5 | 5 | Vo | Kirby | 18 | 4 | 17 | Garden City |
6 | 6 | Stehm | Sydney | 18 | 12 | 15 | Maize South |
7 | 7 | Perez | Jocelyn | 15 | 5 | 13.75 | Wheatland |
8 | 8 | Jones | Isabelle | 14 | 3 | 13.25 | Hays High |
9 | 9 | Quaranta | Serena | 14 | 4 | 13 | Hill City |
10 | 10 | Poore | Addison | 13 | 3 | 12.25 | Osborne |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Pratt | Team | 18 | 2 | 17.5 | Pratt |
2 | 2 | Osborne | Team | 18 | 3 | 17.25 | Osborne |
3 | 3 | Hays High | Team | 16 | 2 | 15.5 | Hays High |
4 | 4 | Ellsworth | Team | 15 | 2 | 14.5 | Ellsworth |
5 | 5 | St Johns Cath | Team | 14 | 1 | 13.75 | St Johns Cath |
6 | 6 | Hesston | Team | 15 | 5 | 13.75 | Hesston |
7 | 7 | Thomas More | Team | 14 | 6 | 12.5 | Thomas More |
8 | 8 | Minneapolis | Team | 13 | 5 | 11.75 | Minneapolis |
9 | 9 | McPherson | Team | 12 | 5 | 10.75 | McPherson |
10 | 10 | St John 350 | Team | 10 | 4 | 9 | St John 350 |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 4.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Daffron | Daemon | 18 | 3 | 17.25 | Goddard |
2 | 2 | Fetsch | Dylan | 16 | 3 | 15.25 | McPherson |
3 | 3 | Johnson | Skylar | 15 | 7 | 13.25 | Maize South |
4 | 4 | Hillebrand | Alex | 15 | 8 | 13 | Hays High |
5 | 5 | Jelle | Isaac | 13 | 4 | 12 | Hesston |
6 | 5 | Walter | Maryann | 13 | 4 | 12 | St Johns Cath |
7 | 7 | Beckman | Lakyn | 11 | 1 | 10.75 | Ellsworth |
8 | 8 | Joiner | Eleanor | 11 | 4 | 10 | Ellinwood |
9 | 9 | Ost | Meili | 10 | 3 | 9.25 | Rock Hills |
10 | 10 | Boswell | Isaiah | 10 | 5 | 8.75 | Salina South |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gardner Edg | Team | 10 | 1 | 9.75 | Gardner Edg |
2 | 2 | Great Bend | Team | 10 | 4 | 9 | Great Bend |
3 | 3 | Sacred Heart | Team | 8 | 5 | 6.75 | Sacred Heart |
4 | 4 | Rock Hills | Team | 7 | 3 | 6.25 | Rock Hills |
5 | 5 | Wakefield | Team | 7 | 8 | 5 | Wakefield |
6 | 5 | Thomas More | Team | 7 | 8 | 5 | Thomas More |
7 | 7 | Salina South | Team | 5 | 2 | 4.5 | Salina South |
8 | 8 | Garden City | Team | 5 | 3 | 4.25 | Garden City |
9 | 9 | Ashland | Team | 5 | 4 | 4 | Ashland |
10 | 10 | Lakeside | Team | 6 | 8 | 4 | Lakeside |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 22 | 8 | 20 | Maize South |
2 | 2 | Cherney | William | 16 | 3 | 15.25 | Republic Cty |
3 | 3 | Peters | Sam | 16 | 5 | 14.75 | Clay Center |
4 | 4 | Hoff | Derrick | 15 | 4 | 14 | Garden City |
5 | 5 | O Halloran | Mary | 13 | 4 | 12 | Hesston |
6 | 6 | Krannawitter | Sam | 12 | 1 | 11.75 | Thomas More |
7 | 6 | Mick | Claire | 12 | 1 | 11.75 | Osborne |
8 | 8 | Krralyfalvi | Kevin | 12 | 3 | 11.25 | Goddard |
9 | 9 | McDonald | Maxim | 13 | 7 | 11.25 | Hays High |
10 | 10 | Nickel | Corynn | 14 | 11 | 11.25 | Hesston |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Goddard | Team | 22 | 11 | 19.25 | Goddard |
2 | 2 | McPherson | Team | 15 | 9 | 12.75 | McPherson |
3 | 3 | Hill City | Team | 9 | 3 | 8.25 | Hill City |
4 | 4 | Ellinwood | Team | 9 | 4 | 8 | Ellinwood |
5 | 5 | Sacred Heart | Team | 8 | 2 | 7.5 | Sacred Heart |
6 | 5 | Lakin | Team | 8 | 2 | 7.5 | Lakin |
7 | 7 | Great Bend | Team | 9 | 6 | 7.5 | Great Bend |
8 | 8 | Ashland | Team | 8 | 5 | 6.75 | Ashland |
9 | 9 | Ellsworth | Team | 7 | 3 | 6.25 | Ellsworth |
10 | 10 | St Johns Cath | Team | 6 | 2 | 5.5 | St Johns Cath |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Kohl | Jamison | 18 | 1 | 17.75 | Hesston |
2 | 2 | Coil | Savannah | 18 | 4 | 17 | Rock Hills |
3 | 3 | Premer | Ian | 18 | 6 | 16.5 | Great Bend |
4 | 4 | Morales | Manny | 15 | 2 | 14.5 | McPherson |
5 | 5 | Smith | Grayson | 14 | 2 | 13.5 | Buhler |
6 | 6 | Evans | Cody | 14 | 4 | 13 | Bucklin |
7 | 7 | Wirth | Ethan | 15 | 8 | 13 | Rock Hills |
8 | 8 | Slavik | Evan | 13 | 2 | 12.5 | Thunder Ridge |
9 | 9 | Ramirez | Aaron | 14 | 6 | 12.5 | Great Bend |
10 | 10 | Hendrickson | Annalea | 13 | 4 | 12 | Clay Center |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 15 | 6 | 13.5 | Maize South |
2 | 2 | St Johns Cath | Team | 10 | 5 | 8.75 | St Johns Cath |
3 | 3 | Salina Central | Team | 9 | 5 | 7.75 | Salina Central |
4 | 4 | Thomas More | Team | 9 | 7 | 7.25 | Thomas More |
5 | 5 | SE of Saline | Team | 9 | 9 | 6.75 | SE of Saline |
6 | 6 | Minneapolis | Team | 8 | 6 | 6.5 | Minneapolis |
7 | 7 | Trego Comm | Team | 8 | 7 | 6.25 | Trego Comm |
8 | 8 | Tipton Catholic | Team | 7 | 4 | 6 | Tipton Catholic |
9 | 8 | Bucklin | Team | 7 | 4 | 6 | Bucklin |
10 | 10 | Golden Plains | Team | 7 | 6 | 5.5 | Golden Plains |
Twelfth Grade Individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Nguyen | John | 30 | 7 | 28.25 | Garden City |
2 | 2 | Holdren | Henry | 23 | 5 | 21.75 | St Johns Cath |
3 | 3 | Floyd | Garrett | 22 | 3 | 21.25 | McPherson |
4 | 4 | Johnson | Aidan | 21 | 3 | 20.25 | Ellsworth |
5 | 5 | Kendig | Kate | 20 | 2 | 19.5 | Osborne |
6 | 6 | Gates | Tyson | 20 | 12 | 17 | St Johns Cath |
7 | 7 | Letourneau | Jonas | 17 | 4 | 16 | St Johns Cath |
8 | 8 | Newell | Luke | 18 | 8 | 16 | Sacred Heart |
9 | 9 | Anderson | Abram | 16 | 5 | 14.75 | Sacred Heart |
10 | 10 | Umphres | Carson | 16 | 8 | 14 | Great Bend |
Twelfth Grade Teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays High | Team | 17 | 3 | 16.25 | Hays High |
2 | 2 | Garden City | Team | 14 | 3 | 13.25 | Garden City |
3 | 3 | Gardner Edg | Team | 9 | 4 | 8 | Gardner Edg |
4 | 4 | Osborne | Team | 8 | 3 | 7.25 | Osborne |
5 | 5 | Clay Center | Team | 8 | 5 | 6.75 | Clay Center |
6 | 5 | Republic Cty | Team | 8 | 5 | 6.75 | Republic Cty |
7 | 7 | Goddard | Team | 11 | 17 | 6.75 | Goddard |
8 | 8 | Ellsworth | Team | 9 | 10 | 6.5 | Ellsworth |
9 | 9 | Golden Plains | Team | 6 | 5 | 4.75 | Golden Plains |
10 | 10 | Lakin | Team | 5 | 3 | 4.25 | Lakin |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 5.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ritchie | Ayla | 13 | 9 | 10.75 | Ellinwood |
2 | 2 | Walter | Maryann | 10 | 0 | 10 | St Johns Cath |
3 | 3 | Tully | Collin | 10 | 1 | 9.75 | McPherson |
4 | 4 | Fetsch | Dylan | 10 | 2 | 9.5 | McPherson |
5 | 5 | Boswell | Isaiah | 9 | 2 | 8.5 | Salina South |
6 | 6 | Beckman | Lakyn | 8 | 0 | 8 | Ellsworth |
7 | 7 | Umphres | Callie | 9 | 4 | 8 | Great Bend |
8 | 8 | Daffron | Daemon | 8 | 4 | 7 | Goddard |
9 | 9 | Behnke | Kellan | 7 | 2 | 6.5 | Ellinwood |
10 | 10 | Stuewe | Christian | 9 | 11 | 6.25 | Gardner Edg |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gardner Edg | Team | 8 | 2 | 7.5 | Gardner Edg |
2 | 2 | Thomas More | Team | 7 | 1 | 6.75 | Thomas More |
3 | 3 | Minneola | Team | 5 | 0 | 5 | Minneola |
4 | 4 | Hill City | Team | 6 | 6 | 4.5 | Hill City |
5 | 5 | Sacred Heart | Team | 5 | 4 | 4 | Sacred Heart |
6 | 6 | Goodland | Team | 3 | 0 | 3 | Goodland |
7 | 7 | Salina South | Team | 2 | 0 | 2 | Salina South |
8 | 8 | Garden City | Team | 2 | 1 | 1.75 | Garden City |
9 | 9 | Lakeside | Team | 3 | 6 | 1.5 | Lakeside |
10 | 10 | Rawlins County | Team | 1 | 2 | 0.5 | Rawlins County |
11 | 10 | Rock Hills | Team | 1 | 2 | 0.5 | Rock Hills |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 19 | 4 | 18 | Maize South |
2 | 2 | Peters | Sam | 14 | 3 | 13.25 | Clay Center |
3 | 3 | McDowell | Brillon | 12 | 5 | 10.75 | Thunder Ridge |
4 | 4 | Bartlett | Ben | 10 | 5 | 8.75 | Hesston |
